Court Docket

 
Clear Search

  

NameCourt RoomTimeCase Number
BRANDT, MARTINCOURT #304/28/25 10: 30 AM2025 OR 001104
BRANDT, MARTINCOURT #304/28/25 10: 30 AM2025 OR 001105
BRANDT, MARTINCOURT #304/28/25 10: 30 AM2025 OR 001106
CARTER, ARTHURCOURT #304/28/25 10: 30 AM2025 OR 000076
CARTER, ARTHURCOURT #304/28/25 10: 30 AM2025 OR 000077
CARTER, ARTHURCOURT #304/28/25 10: 30 AM2025 OR 000081
CARTER, ARTHURCOURT #304/28/25 10: 30 AM2025 OR 000082
CARTER, ARTHURCOURT #304/28/25 10: 30 AM2025 OR 000085
CARTER, ARTHURCOURT #304/28/25 10: 30 AM2025 OR 000086
CARTER, ARTHURCOURT #304/28/25 10: 30 AM2025 OR 000088
CARTER, ARTHURCOURT #304/28/25 10: 30 AM2025 OR 000106
CARTER, ARTHURCOURT #304/28/25 10: 30 AM2025 OR 000107
CARTER, ARTHURCOURT #304/28/25 10: 30 AM2025 OR 000108
CARTER, ARTHURCOURT #304/28/25 10: 30 AM2025 OR 000109
DOMINGUEZ, DAVIDCOURT #304/28/25 10: 30 AM2025 OR 000590
DOMINGUEZ, DAVIDCOURT #304/28/25 10: 30 AM2025 OR 000591
DOMINGUEZ, DAVIDCOURT #304/28/25 10: 30 AM2025 OR 000593
DOMINGUEZ, DAVIDCOURT #304/28/25 10: 30 AM2025 OR 000594
DOUGLAS, MARSHALLCOURT #304/28/25 10: 30 AM2025 OR 000097
DOUGLAS, MARSHALLCOURT #304/28/25 10: 30 AM2025 OR 000098
DOUGLAS, MARSHALLCOURT #304/28/25 10: 30 AM2025 OR 000099
DOUGLAS, MARSHALLCOURT #304/28/25 10: 30 AM2025 OR 000100
FIGUEROA MENDEZ, KATIACOURT #304/28/25 08: 30 AM2025 OR 001330
HAMPTON, MICHAELCOURT #304/28/25 08: 30 AM2025 OR 001317
HAMPTON, MICHAELCOURT #304/28/25 08: 30 AM2025 OR 001318
HERANDEREZ, LATICIACOURT #304/28/25 08: 30 AM2025 OR 000345
HERANDEREZ, LATICIACOURT #304/28/25 08: 30 AM2025 OR 000346
HERANDEREZ, LATICIACOURT #304/28/25 08: 30 AM2025 OR 000347
INFANTE, LIDIZECOURT #304/28/25 08: 30 AM2025 OR 001319
INFANTE, LIDIZECOURT #304/28/25 08: 30 AM2025 OR 001320
MIRELES, LINDACOURT #304/28/25 08: 30 AM2025 OR 000897
MONTANEZ, SAULCOURT #304/28/25 08: 30 AM2025 OR 001176
MONTANEZ, SAULCOURT #304/28/25 08: 30 AM2025 OR 001177
OCAIN, JOSHUACOURT #304/28/25 10: 30 AM2025 OR 000133
SANSOM, KENNETHCOURT #304/28/25 08: 30 AM2025 OR 000984
SANSOM, KENNETHCOURT #304/28/25 08: 30 AM2025 OR 000985
SANSOM, KENNETHCOURT #304/28/25 08: 30 AM2025 OR 000986
SNCHEZ, GREGORIACOURT #304/28/25 08: 30 AM2025 OR 000818
SNCHEZ, GREGORIACOURT #304/28/25 08: 30 AM2025 OR 000819
SNCHEZ, GREGORIACOURT #304/28/25 08: 30 AM2025 OR 000820
SNCHEZ, GREGORIACOURT #304/28/25 08: 30 AM2025 OR 000821
SNCHEZ, GREGORIACOURT #304/28/25 08: 30 AM2025 OR 000822
SNCHEZ, GREGORIACOURT #304/28/25 08: 30 AM2025 OR 000823
TERRAZAS, SOPHIACOURT #304/28/25 08: 30 AM2025 OR 000824
TERRAZAS, SOPHIACOURT #304/28/25 08: 30 AM2025 OR 000825
TRUEVILLIAN, MARIANCOURT #304/28/25 08: 30 AM2025 OR 001253
BIRD, ASHTONCOURT #404/28/25 08: 30 AM2025 OR 001299
BIRD, ASHTONCOURT #404/28/25 08: 30 AM2025 OR 001300
BIRD, DAVIDCOURT #404/28/25 08: 30 AM2025 OR 000995
BIRD, DAVIDCOURT #404/28/25 08: 30 AM2025 OR 000996
BIRD, DAVIDCOURT #404/28/25 08: 30 AM2025 OR 000997
BIRD, DAVIDCOURT #404/28/25 08: 30 AM2025 OR 000998
CARTER, ARTHURCOURT #404/28/25 10: 30 AM2025 OR 000087
CLATER, KEVINCOURT #404/28/25 08: 30 AM2024 OR 007863
CLATER, KEVINCOURT #404/28/25 08: 30 AM2024 OR 007865
CLATER, KEVINCOURT #404/28/25 08: 30 AM2024 OR 007926
CLATER, KEVINCOURT #404/28/25 08: 30 AM2024 OR 007927
CLATER, KEVINCOURT #404/28/25 08: 30 AM2024 OR 007928
CLATER, KEVINCOURT #404/28/25 08: 30 AM2024 OR 007929
CLATER, KEVINCOURT #404/28/25 08: 30 AM2024 OR 007930
CLATER, KEVINCOURT #404/28/25 08: 30 AM2024 OR 007940
CORTEZ, JIAMIECOURT #404/28/25 10: 30 AM2025 OR 000788
CORTEZ, JIAMIECOURT #404/28/25 10: 30 AM2025 OR 000789
CORTEZ, JIAMIECOURT #404/28/25 10: 30 AM2025 OR 000790
CORTEZ, JIAMIECOURT #404/28/25 10: 30 AM2025 OR 000793
CORTEZ, JIAMIECOURT #404/28/25 10: 30 AM2025 OR 000794
CORTEZ, JIAMIECOURT #404/28/25 10: 30 AM2025 OR 000795
CORTEZ, JIAMIECOURT #404/28/25 10: 30 AM2025 OR 000796
GONZALEZ, GUADALUPECOURT #404/28/25 08: 30 AM2025 OR 000777
GONZALEZ, GUADALUPECOURT #404/28/25 08: 30 AM2025 OR 000778
GONZALEZ, GUADALUPECOURT #404/28/25 08: 30 AM2025 OR 000851
GONZALEZ, GUADALUPECOURT #404/28/25 08: 30 AM2025 OR 000852
GONZALEZ, GUADALUPECOURT #404/28/25 08: 30 AM2025 OR 000853
GONZALEZ, MARIACOURT #404/28/25 10: 30 AM2025 OR 000050
GONZALEZ, MARIACOURT #404/28/25 10: 30 AM2025 OR 000051
LUNA, MARIBELCOURT #404/28/25 08: 30 AM2025 OR 000854
LUNA, MARIBELCOURT #404/28/25 08: 30 AM2025 OR 000855
ONTIVEROS ORTIZ, JAVIERCOURT #404/28/25 08: 30 AM2024 OR 007871
ONTIVEROS ORTIZ, JAVIERCOURT #404/28/25 08: 30 AM2024 OR 007873
ONTIVEROS ORTIZ, JAVIERCOURT #404/28/25 08: 30 AM2024 OR 007874
ONTIVEROS ORTIZ, JAVIERCOURT #404/28/25 08: 30 AM2024 OR 007875
ONTIVEROS ORTIZ, JAVIERCOURT #404/28/25 08: 30 AM2024 OR 007876
ONTIVEROS ORTIZ, JAVIERCOURT #404/28/25 08: 30 AM2024 OR 007877
RAMIREZ MORALES, TERESACOURT #404/28/25 08: 30 AM2024 OR 007151
SANCHEZ, JOSUECOURT #404/28/25 10: 30 AM2025 OR 000885
SANCHEZ, JOSUECOURT #404/28/25 10: 30 AM2025 OR 000886
SANCHEZ, JOSUECOURT #404/28/25 10: 30 AM2025 OR 000887
SANCHEZ, JOSUECOURT #404/28/25 10: 30 AM2025 OR 000888
SANCHEZ, JOSUECOURT #404/28/25 10: 30 AM2025 OR 000898
SANCHEZ, JOSUECOURT #404/28/25 10: 30 AM2025 OR 000899
URRUTIA, ALEXANDROCOURT #404/28/25 10: 30 AM2025 OR 000805
URRUTIA, ALEXANDROCOURT #404/28/25 10: 30 AM2025 OR 000808
URRUTIA, ALEXANDROCOURT #404/28/25 10: 30 AM2025 OR 000813
URRUTIA, ALEXANDROCOURT #404/28/25 10: 30 AM2025 OR 000814
URRUTIA, ALEXANDROCOURT #404/28/25 10: 30 AM2025 OR 000815
URRUTIA, ALEXANDROCOURT #404/28/25 10: 30 AM2025 OR 000816
URRUTIA, ALEXANDROCOURT #404/28/25 10: 30 AM2025 OR 000817
ALVAREZ, MARVINCOURT #504/28/25 08: 30 AM2023 NT 002391
FLORES, SALVADORCOURT #504/28/25 08: 30 AM2024 TR 019135
MALIKZADA, MOHAMMADCOURT #504/28/25 08: 30 AM2024 TR 041261
MONTES, JHORLENYCOURT #504/28/25 08: 30 AM2024 TR 022310
PENNINGTON, BRANDONCOURT #504/28/25 08: 30 AM2023 NT 002274
RUSSEL, DEVINEACOURT #504/28/25 08: 30 AM2024 NT 002195
ALAWODE, AYISATVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 053827
ALAWODE, AYISATVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 053830
ALAWODE, AYISATVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 053834
ALAWODE, AYISATVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 053837
ALEXANDER, CHARLESVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 050229
ARISMENDY LOPEZ, DAVIDVIRTUAL COURTROOM 504/28/25 11: 00 AM2022 TR 042126
BARAHONA, GEORGEVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 NT 003398
BAS, HECTORVIRTUAL COURTROOM 504/28/25 11: 00 AM2025 TR 001356
BELTRAN, BRISIAVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 052857
BRYANT, JARONVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 026174
FABILA, CARIAHVIRTUAL COURTROOM 504/28/25 11: 00 AM2025 TR 001856
GALLARDO, ALBAROVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 050320
GOMEZ, EZEQUIELVIRTUAL COURTROOM 504/28/25 11: 00 AM2023 TR 026728
GOMEZ, EZEQUIELVIRTUAL COURTROOM 504/28/25 11: 00 AM2023 TR 026731
GOMEZ, EZEQUIELVIRTUAL COURTROOM 504/28/25 11: 00 AM2023 TR 026734
GOMEZ, EZEQUIELVIRTUAL COURTROOM 504/28/25 11: 00 AM2023 TR 043152
HAYNES, DARRELLVIRTUAL COURTROOM 504/28/25 11: 00 AM2025 TR 002155
HAYNES, DARRELLVIRTUAL COURTROOM 504/28/25 11: 00 AM2025 TR 002157
HERNANDEZ, ELIDAVIRTUAL COURTROOM 504/28/25 11: 00 AM2023 TR 020113
HERNANDEZ, ELIDAVIRTUAL COURTROOM 504/28/25 11: 00 AM2023 TR 020116
HERNANDEZ, EMILIANOVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 046308
JENNINGS, CHRISTOPHERVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 008665
KEMOH, ANTHONYVIRTUAL COURTROOM 504/28/25 11: 00 AM2025 TR 003511
KEMOH, ANTHONYVIRTUAL COURTROOM 504/28/25 11: 00 AM2025 TR 003512
LOREDO VILLANUEVA, J CVIRTUAL COURTROOM 504/28/25 11: 00 AM2025 TR 000217
MANSOUR, ABDELVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 053977
MANSOUR, ABDELVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 053978
MEDELLIN, ALICIAVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 036961
MEDINA, JAIRVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 051316
MEDINA, JAIRVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 051317
MENDEZ, CHRISTIANVIRTUAL COURTROOM 504/28/25 11: 00 AM2025 TR 000997
MENDOZA, ANDREWVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 052126
MINOR, CORDELLVIRTUAL COURTROOM 504/28/25 11: 00 AM2025 TR 000500
OWENS, CHADVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 NT 003551
PADILLA, EDGARVIRTUAL COURTROOM 504/28/25 11: 00 AM2025 TR 000269
PATTERSON, BRIANDAVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 040486
PEREZ, ANGELVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 004621
ROBINSON, ARTHURVIRTUAL COURTROOM 504/28/25 11: 00 AM2025 TR 000127
ROSALES SANDOVAL, FERNANDOVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 NT 003610
WILLIAMS, ANDYVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 NT 003677
WILLIAMS, ANDYVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 NT 003678
ZAHRAN, FIRASVIRTUAL COURTROOM 504/28/25 11: 00 AM2024 TR 052964
BAILEY, GARYVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 017388
BIRDWELL, AUSTINVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 026194
BIRDWELL, AUSTINVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 026197
CASTILLO, GIOVANNIVIRTUAL COURTROOM 904/28/25 08: 30 AM2022 TR 029632
CASTILLO, GIOVANNIVIRTUAL COURTROOM 904/28/25 08: 30 AM2023 TR 056646
CENICEROS, GIBRANVIRTUAL COURTROOM 904/28/25 08: 30 AM2021 TR 014144
CONTRERAS, GABRIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 030575
CUMBY, GAYLONVIRTUAL COURTROOM 904/28/25 08: 30 AM2019 TR 061554
CUMBY, GAYLONVIRTUAL COURTROOM 904/28/25 08: 30 AM2021 TR 026797
CUMBY, GAYLONVIRTUAL COURTROOM 904/28/25 08: 30 AM2021 TR 026798
CUMBY, GAYLONVIRTUAL COURTROOM 904/28/25 08: 30 AM2021 TR 038000
CUMBY, GAYLONVIRTUAL COURTROOM 904/28/25 08: 30 AM2021 TR 038001
CUMBY, GAYLONVIRTUAL COURTROOM 904/28/25 08: 30 AM2023 TR 040314
CUMBY, GAYLONVIRTUAL COURTROOM 904/28/25 08: 30 AM2023 TR 040315
DOWNING, AUSTINVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 027208
DOWNING, AUSTINVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 027210
FLORES, GABRIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 040489
GERONE BARRDAIES, GASPARVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 MA 000066
HARDEN, GARRETTVIRTUAL COURTROOM 904/28/25 08: 30 AM2020 TR 002703
KEILHOLTZ, GABRIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 008790
KEILHOLTZ, GABRIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 008792
KEILHOLTZ, GABRIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 008793
LOPEZ, GERALDOVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 NT 002782
LUDOVICI, GAVINVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 000150
MARQUEZ SWEET, AXAVIRTUAL COURTROOM 904/28/25 08: 30 AM2023 TR 024203
MUNOZ MEJIA, GABRIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2022 TR 039362
MUNOZ MEJIA, GABRIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2022 TR 039363
OKAZAKI, GARYVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 NT 001646
PEREZ RIVERA, AXELVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 002270
PEREZ RIVERA, AXELVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 002274
PUENTE, GORGEVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 037821
RODRIGUEZ, GABRIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2018 TR 021691
RODRIGUEZ, GABRIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2018 TR 021692
RODRIGUEZ, GABRIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2018 TR 021693
RODRIGUEZ, GAMALIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 040155
RODRIGUEZ, GAMALIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 040157
RODRIGUEZ, GAMALIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 040158
SALAS, GABRIELVIRTUAL COURTROOM 904/28/25 08: 30 AM2016 NT 008408
SAMPLES, GAVINVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 030565
SAMPLES, GAVINVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 030566
THOMPSON, AVERYVIRTUAL COURTROOM 904/28/25 08: 30 AM2023 TR 015692
THOMPSON, AVERYVIRTUAL COURTROOM 904/28/25 08: 30 AM2023 TR 015694
WINDOM, GEORGIAVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 009695
WINDOM, GEORGIAVIRTUAL COURTROOM 904/28/25 08: 30 AM2024 TR 009696

Municipal Court Parking Vouchers(PDF, 119KB)