Court Docket

 
Clear Search

  

NameCourt RoomTimeCase Number
HODGES, JAMESCOURT #408/12/25 01: 30 PM2022 TR 015581
HODGES, JAMESCOURT #408/12/25 01: 30 PM2022 TR 015584
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2017 TR 077485
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2019 TR 043117
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2019 TR 043119
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2019 TR 043120
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2021 TR 039249
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2023 TR 039123
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2023 TR 039125
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2023 TR 039128
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2024 OR 000996
GONZALES, JESSICACOURT #108/13/25 10: 30 AM2019 TR 024959
GRIGGS, DAVIDCOURT #108/13/25 01: 30 PM2024 TR 034460
GRIGGS, DAVIDCOURT #108/13/25 01: 30 PM2024 TR 034461
HOSKINS, APRILCOURT #108/13/25 01: 30 PM2024 TR 035636
HOSKINS, APRILCOURT #108/13/25 01: 30 PM2024 TR 047884
HOSKINS, APRILCOURT #108/13/25 01: 30 PM2024 TR 047886
HOSKINS, APRILCOURT #108/13/25 01: 30 PM2024 TR 047887
JOHNSON, TROYCOURT #108/13/25 01: 30 PM2019 TR 012359
JOHNSON, TROYCOURT #108/13/25 01: 30 PM2019 TR 026144
JOHNSON, TROYCOURT #108/13/25 01: 30 PM2019 TR 026145
JOHNSON, TROYCOURT #108/13/25 01: 30 PM2019 TR 026146
KIMBROUGH, VERNONCOURT #108/13/25 01: 30 PM2025 TR 001748
KIMBROUGH, VERNONCOURT #108/13/25 01: 30 PM2025 TR 001749
MAYBERRY, CEDRICCOURT #108/13/25 10: 30 AM2025 TR 008767
MAYBERRY, CEDRICCOURT #108/13/25 10: 30 AM2025 TR 008772
MAYBERRY, JAMESCOURT #108/13/25 01: 30 PM2021 NT 002062
MONROE, AUTUMNCOURT #108/13/25 01: 30 PM2020 TR 027628
MONROE, AUTUMNCOURT #108/13/25 01: 30 PM2020 TR 027631
PENA, LUISCOURT #108/13/25 01: 30 PM2021 NT 001678
PENA, LUS HERNANDEZCOURT #108/13/25 01: 30 PM2022 OR 001450
POLK, DARAYCOURT #108/13/25 01: 30 PM2019 TR 049363
POLK, DARAYCOURT #108/13/25 01: 30 PM2019 TR 049364
PRESCOTT, JOECOURT #108/13/25 08: 30 AM2025 OR 002785
PRESCOTT, JOECOURT #108/13/25 08: 30 AM2025 OR 002786
PRESCOTT, JOECOURT #108/13/25 08: 30 AM2025 OR 002787
PRESCOTT, JOECOURT #108/13/25 08: 30 AM2025 OR 002788
PRESCOTT, JOECOURT #108/13/25 08: 30 AM2025 OR 002789
PRESCOTT, JOECOURT #108/13/25 08: 30 AM2025 OR 002790
ROGERS, MATTHEWCOURT #108/13/25 01: 30 PM2016 NT 006566
ROGERS, MATTHEWCOURT #108/13/25 01: 30 PM2017 TR 075543
ROGERS, MATTHEWCOURT #108/13/25 01: 30 PM2017 TR 075544
ROGERS, MATTHEWCOURT #108/13/25 01: 30 PM2019 TR 057879
ROGERS, MATTHEWCOURT #108/13/25 01: 30 PM2021 TR 031879
SANTOS, MARTINCOURT #108/13/25 08: 30 AM2022 TR 025538
SHELTON, LEONARDCOURT #108/13/25 08: 30 AM2024 TR 031396
SHELTON, LEONARDCOURT #108/13/25 08: 30 AM2024 TR 031397
SIMPSON, ONDRAHCOURT #108/13/25 08: 30 AM2021 TR 043492
SIMPSON, ONDRAHCOURT #108/13/25 08: 30 AM2023 TR 052128
SIMS, HENRYCOURT #108/13/25 08: 30 AM2021 NT 003743
SIMS, HENRYCOURT #108/13/25 08: 30 AM2022 TR 012354
SOLOMON, DESTINYCOURT #108/13/25 08: 30 AM2024 TR 034262
SOLOMON, DESTINYCOURT #108/13/25 08: 30 AM2024 TR 034263
SOLOMON, DESTINYCOURT #108/13/25 08: 30 AM2024 TR 034264
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2018 TR 085056
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2018 TR 085057
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2019 TR 007319
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2019 TR 007320
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2019 TR 007321
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2019 TR 007322
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2019 TR 013371
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2019 TR 013373
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2019 TR 013374
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2021 TR 007272
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2021 TR 007273
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2024 TR 005739
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2024 TR 005743
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2024 TR 005747
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2024 TR 005750
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2024 TR 005753
SOWELS, VOIDCOURT #108/13/25 10: 30 AM2024 TR 031455
THOMAS, MICHELLECOURT #108/13/25 08: 30 AM2022 TR 018172
THOMAS, MICHELLECOURT #108/13/25 08: 30 AM2022 TR 022974
WASHINGTON, ERICCOURT #108/13/25 08: 30 AM2023 TR 018861
WASHINGTON, ERICCOURT #108/13/25 08: 30 AM2023 TR 018865
AGUILAR, JUANVIRTUAL COURTROOM 908/13/25 01: 30 PM2018 TR 022127
AGUILAR, JUANVIRTUAL COURTROOM 908/13/25 01: 30 PM2018 TR 039686
AGUILAR, JUANVIRTUAL COURTROOM 908/13/25 01: 30 PM2018 TR 047827
AGUILAR, JUANVIRTUAL COURTROOM 908/13/25 01: 30 PM2022 TR 038062
ALVAREZ, ASHLEYVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 048764
AMARO, GONZALOVIRTUAL COURTROOM 908/13/25 08: 30 AM2023 TR 038725
ATIEH, NADAVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 052189
ATMORE, DORIANVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 024817
BAHATI, DIEUDONNEVIRTUAL COURTROOM 908/13/25 08: 30 AM2019 NT 001826
BAILEY, ASHLEYVIRTUAL COURTROOM 908/13/25 08: 30 AM2023 TR 003081
BAILEY, ASHLEYVIRTUAL COURTROOM 908/13/25 08: 30 AM2023 TR 003083
BARRETT, DRUVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 005303
BENNETT, TAMIARAVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 007117
BOLIN, MATTHEWVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 022021
BOSSOLONO, JENNIFERVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 015822
BOWMAN, DOROTHYVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 020215
BOWMAN, DOROTHYVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 020216
BOWMAN, DOROTHYVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 020217
BOWMAN, DOROTHYVIRTUAL COURTROOM 908/13/25 01: 30 PM2022 OR 004800
CARTER, ANDRIYAHVIRTUAL COURTROOM 908/13/25 08: 30 AM2025 TR 010401
COFFEY, JOHNATHANVIRTUAL COURTROOM 908/13/25 08: 30 AM2019 TR 069833
COFFEY, JOHNATHANVIRTUAL COURTROOM 908/13/25 08: 30 AM2019 TR 069834
COFFEY, JONATHANVIRTUAL COURTROOM 908/13/25 08: 30 AM2023 TR 045787
COFFEY, JONATHANVIRTUAL COURTROOM 908/13/25 08: 30 AM2023 TR 045789
COFFEY, JONATHANVIRTUAL COURTROOM 908/13/25 08: 30 AM2023 TR 045792
COFFEY, JONATHANVIRTUAL COURTROOM 908/13/25 08: 30 AM2023 TR 045793
COLMENARES HERNANDEZ, CRISTIANVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 022927
CONNER, JARVISVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 037068
CONNER, JARVISVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 068906
CONNER, JARVISVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 068907
CONNER, JARVISVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 024514
CONNER, JARVISVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 024515
CONNER, JARVISVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 024516
CUAUHTLI, ANTONIOVIRTUAL COURTROOM 908/13/25 08: 30 AM2025 OR 000579
CUAUHTLI, ANTONOVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 OR 008269
DOAN, HIEUVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 000647
DOWELL, DWIGHTVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 002799
DRIESSEN, JONATHANVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 052219
ELDER, STEPHENVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 005267
ELGAMAL, BAVLYVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 048240
ERICKSON, JOSEPHVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 003395
EVANS, DONELLAVIRTUAL COURTROOM 908/13/25 08: 30 AM2023 NT 002142
EVANS, DONELLAVIRTUAL COURTROOM 908/13/25 08: 30 AM2023 TR 029221
EVANS, DONELLAVIRTUAL COURTROOM 908/13/25 08: 30 AM2023 TR 029222
EVANS, DONELLA BVIRTUAL COURTROOM 908/13/25 08: 30 AM2023 TR 017649
EVANS, DONELLA BVIRTUAL COURTROOM 908/13/25 08: 30 AM2023 TR 017650
EVANS, DONELLA BVIRTUAL COURTROOM 908/13/25 08: 30 AM2023 TR 017651
FERNANDEZ, ALEXVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 026126
FIELDS, STEVENVIRTUAL COURTROOM 908/13/25 08: 30 AM2022 TR 012613
GARRISON-SHELTON, SSTEPHANEEVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 003202
GAUTAM, AASHISHVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 035198
GODINEZ MONJARAZ, OLIBERVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 001520
GODINEZ MONJARAZ, OLIBERVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 001521
GODINEZ MONJARAZ, OLIBERVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 001522
GODINEZ MONJARAZ, OLIBERVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 001523
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 032418
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 032419
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 032576
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 032577
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 036327
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 006352
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 006353
JARAMILLO, MAYRAVIRTUAL COURTROOM 908/13/25 08: 30 AM2020 TR 010767
JARAMILLO, MAYRAVIRTUAL COURTROOM 908/13/25 08: 30 AM2020 TR 010768
JIMENEZ MORA, JOSEVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 049329
JOHNSON, KEILANVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 030424
JOHNSON, KEILANVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 030425
JOHNSON, KEILANVIRTUAL COURTROOM 908/13/25 08: 30 AM2025 TR 002387
JOHNSON, KEILANVIRTUAL COURTROOM 908/13/25 08: 30 AM2025 TR 002390
JOHNSON, KEILANVIRTUAL COURTROOM 908/13/25 08: 30 AM2025 TR 002397
JONES, COURTNEYVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 050356
LEWIS, XANTHEVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 048336
LEWIS, XANTHEVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 048340
LEWIS, XANTHE XYLLONAVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 041701
LEWIS, XANTHE XYLLONAVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 041702
LEWIS, XANTHE XYLLONAVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 041703
MARTINEZ, CELESTEVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 003280
RAMIREZ, IVANVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 035059
RAMIREZ, IVANVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 035062
REYES, BRIANNAVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 004218
REYES, BRIANNAVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 004220
ROBLES, JOSEVIRTUAL COURTROOM 908/13/25 08: 30 AM2025 TR 004368
ROBLES, JOSEVIRTUAL COURTROOM 908/13/25 08: 30 AM2025 TR 004369
ROBLES, JOSEVIRTUAL COURTROOM 908/13/25 08: 30 AM2025 TR 004371
ROBLES, JOSEVIRTUAL COURTROOM 908/13/25 08: 30 AM2025 TR 010172
RODRIGUEZ, JACQUELINEVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 052800
RODRIGUEZ, JACQUELINEVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 052801
VAUGHN, OLLIEVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 041836
VAUGHN, OLLIEVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 041837
VAUGHN, OLLIEVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 041838
VELAZQUEZ, LINDAVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 OR 007888
WHITE, DEBRAVIRTUAL COURTROOM 908/13/25 08: 30 AM2024 TR 035786
WILLIAMS, TREYVONVIRTUAL COURTROOM 908/13/25 08: 30 AM2020 TR 024400

Municipal Court Parking Vouchers(PDF, 119KB)