Court Docket

 
Clear Search

  

NameCourt RoomTimeCase Number
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2017 TR 077485
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2019 TR 043117
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2019 TR 043119
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2019 TR 043120
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2021 TR 039249
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2023 TR 039123
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2023 TR 039125
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2023 TR 039128
CEASAR, RODERICKCOURT #108/13/25 01: 30 PM2024 OR 000996
GRIGGS, DAVIDCOURT #108/13/25 01: 30 PM2024 TR 034460
GRIGGS, DAVIDCOURT #108/13/25 01: 30 PM2024 TR 034461
HOSKINS, APRILCOURT #108/13/25 01: 30 PM2024 TR 035636
HOSKINS, APRILCOURT #108/13/25 01: 30 PM2024 TR 047884
HOSKINS, APRILCOURT #108/13/25 01: 30 PM2024 TR 047886
HOSKINS, APRILCOURT #108/13/25 01: 30 PM2024 TR 047887
JOHNSON, TROYCOURT #108/13/25 01: 30 PM2019 TR 012359
JOHNSON, TROYCOURT #108/13/25 01: 30 PM2019 TR 026144
JOHNSON, TROYCOURT #108/13/25 01: 30 PM2019 TR 026145
JOHNSON, TROYCOURT #108/13/25 01: 30 PM2019 TR 026146
KIMBROUGH, VERNONCOURT #108/13/25 01: 30 PM2025 TR 001748
KIMBROUGH, VERNONCOURT #108/13/25 01: 30 PM2025 TR 001749
MAYBERRY, JAMESCOURT #108/13/25 01: 30 PM2021 NT 002062
MONROE, AUTUMNCOURT #108/13/25 01: 30 PM2020 TR 027628
MONROE, AUTUMNCOURT #108/13/25 01: 30 PM2020 TR 027631
PENA, LUISCOURT #108/13/25 01: 30 PM2021 NT 001678
PENA, LUS HERNANDEZCOURT #108/13/25 01: 30 PM2022 OR 001450
POLK, DARAYCOURT #108/13/25 01: 30 PM2019 TR 049363
POLK, DARAYCOURT #108/13/25 01: 30 PM2019 TR 049364
ROGERS, MATTHEWCOURT #108/13/25 01: 30 PM2016 NT 006566
ROGERS, MATTHEWCOURT #108/13/25 01: 30 PM2017 TR 075543
ROGERS, MATTHEWCOURT #108/13/25 01: 30 PM2017 TR 075544
ROGERS, MATTHEWCOURT #108/13/25 01: 30 PM2019 TR 057879
ROGERS, MATTHEWCOURT #108/13/25 01: 30 PM2021 TR 031879
AGUILAR, JUANVIRTUAL COURTROOM 908/13/25 01: 30 PM2018 TR 022127
AGUILAR, JUANVIRTUAL COURTROOM 908/13/25 01: 30 PM2018 TR 039686
AGUILAR, JUANVIRTUAL COURTROOM 908/13/25 01: 30 PM2018 TR 047827
AGUILAR, JUANVIRTUAL COURTROOM 908/13/25 01: 30 PM2022 TR 038062
ALVAREZ, ASHLEYVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 048764
ATIEH, NADAVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 052189
BOLIN, MATTHEWVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 022021
BOSSOLONO, JENNIFERVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 015822
BOWMAN, DOROTHYVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 020215
BOWMAN, DOROTHYVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 020216
BOWMAN, DOROTHYVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 020217
BOWMAN, DOROTHYVIRTUAL COURTROOM 908/13/25 01: 30 PM2022 OR 004800
CONNER, JARVISVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 037068
CONNER, JARVISVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 068906
CONNER, JARVISVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 068907
CONNER, JARVISVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 024514
CONNER, JARVISVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 024515
CONNER, JARVISVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 024516
DOWELL, DWIGHTVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 002799
DRIESSEN, JONATHANVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 052219
ELDER, STEPHENVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 005267
ELGAMAL, BAVLYVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 048240
ERICKSON, JOSEPHVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 003395
GAUTAM, AASHISHVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 035198
GODINEZ MONJARAZ, OLIBERVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 001520
GODINEZ MONJARAZ, OLIBERVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 001521
GODINEZ MONJARAZ, OLIBERVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 001522
GODINEZ MONJARAZ, OLIBERVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 001523
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 032418
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 032419
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 032576
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 032577
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 036327
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 006352
HOLLOWAY, AUSTINVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 006353
JIMENEZ MORA, JOSEVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 049329
JONES, COURTNEYVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 050356
LEWIS, XANTHEVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 048336
LEWIS, XANTHEVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 048340
LEWIS, XANTHE XYLLONAVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 041701
LEWIS, XANTHE XYLLONAVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 041702
LEWIS, XANTHE XYLLONAVIRTUAL COURTROOM 908/13/25 01: 30 PM2024 TR 041703
MARTINEZ, CELESTEVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 003280
RAMIREZ, IVANVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 035059
RAMIREZ, IVANVIRTUAL COURTROOM 908/13/25 01: 30 PM2019 TR 035062
REYES, BRIANNAVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 004218
REYES, BRIANNAVIRTUAL COURTROOM 908/13/25 01: 30 PM2025 TR 004220
GUARDADO, MARTINCOURT #108/14/25 08: 30 AM2025 TR 002778
GUARDADO, MARTINCOURT #108/14/25 08: 30 AM2025 TR 002779
GUARDADO, MARTINCOURT #108/14/25 08: 30 AM2025 TR 002780
JOHNSON, EMARIECOURT #108/14/25 10: 30 AM2025 TR 023859
JOHNSON, EMARIECOURT #108/14/25 10: 30 AM2025 TR 023860
TORNEL, DAVIDCOURT #108/14/25 10: 30 AM2025 TR 020095
VAZQUEZ, BRANDONCOURT #108/14/25 08: 30 AM2024 MA 000067
ALVAREZ SANCHEZ, MIGUELVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 TR 013698
ANDERSON, STEPHENVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 OR 005812
ARELLANO, ROBERTOVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 OR 005262
ARELLANO, ROBERTOVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 OR 006928
ARELLANO, ROBERTOVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 OR 006929
ARELLANO, ROBERTOVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 OR 001069
BACA GARCIA, ALEXVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 TR 019471
BACA GARCIA, ALEXVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 TR 019472
BACA GARCIA, ALEXVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 TR 019473
EVANS, BRITONICAVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 TR 036527
EVANS, BRITONICAVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 TR 042548
GREATHEAD, DANIELVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 OR 001057
MATTHEWS, JJUANVIRTUAL COURTROOM 908/14/25 01: 30 PM2019 TR 024587
MATTHEWS, JJUANVIRTUAL COURTROOM 908/14/25 01: 30 PM2019 TR 049431
NELSON, SHANECIAVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 TR 009698
NELSON, SHANECIAVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 TR 009699
NELSON, SHANECIAVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 TR 009701
NELSON, SHANECIAVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 TR 009703
PONCE, CESARVIRTUAL COURTROOM 908/14/25 01: 30 PM2017 TR 070291
PONCE, CESARVIRTUAL COURTROOM 908/14/25 01: 30 PM2017 TR 070297
PONCE, CESARVIRTUAL COURTROOM 908/14/25 01: 30 PM2017 TR 070303
PONCE, CESARVIRTUAL COURTROOM 908/14/25 01: 30 PM2017 TR 070307
PONCE, CESARVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 TR 014772
PRIMERA, YUSMARISVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 TR 020868
PRIMERA, YUSMARISVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 TR 020869
PRIMERA, YUSMARISVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 TR 020870
RANDLE, EDGARVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 TR 008514
RANDLE, EDGARVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 TR 008515
RAYNOR, LUCASVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 TR 025071
RAYNOR, LUCASVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 TR 011862
REVELS, LINDAVIRTUAL COURTROOM 908/14/25 01: 30 PM2019 TR 044003
REYES, JOSEVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 TR 009051
RODRIGUEZ, CLAUDIAVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 OR 007169
RODRIGUEZ, CLAUDIAVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 OR 000911
STANTON, CANDAINCEVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 OR 005904
STANTON, KANDAICEVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 OR 002397
STANTON, KANDAINCEVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 OR 002534
STANTON, KANDAINCEVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 TR 001788
STANTON, KANOIANCEVIRTUAL COURTROOM 908/14/25 01: 30 PM2024 OR 003684
THOMAS, MELODYVIRTUAL COURTROOM 908/14/25 01: 30 PM2023 TR 053201
THOMAS, MELODYVIRTUAL COURTROOM 908/14/25 01: 30 PM2023 TR 053202
THOMAS, MELODYVIRTUAL COURTROOM 908/14/25 01: 30 PM2023 TR 053203
WILLIAMS, DRALONVIRTUAL COURTROOM 908/14/25 01: 30 PM2020 TR 013533
WILLIAMS, DRALONVIRTUAL COURTROOM 908/14/25 01: 30 PM2022 TR 003415
WILLIAMS, DRALONVIRTUAL COURTROOM 908/14/25 01: 30 PM2022 TR 003416
WILLIAMS, DRALONVIRTUAL COURTROOM 908/14/25 01: 30 PM2022 TR 003417
WILLIAMS, DRALONVIRTUAL COURTROOM 908/14/25 01: 30 PM2022 TR 003418
WILLIAMS, DRALONVIRTUAL COURTROOM 908/14/25 01: 30 PM2025 TR 011019
WILLIAMS, SHAVONDAVIRTUAL COURTROOM 908/14/25 01: 30 PM2023 TR 033799

Municipal Court Parking Vouchers(PDF, 119KB)