Court Docket

 
Clear Search

  

NameCourt RoomTimeCase Number
AYOKO, GASTONCOURT #309/25/25 01: 30 PM2025 TR 024120
BLAS, CHRISTOPHERCOURT #309/25/25 10: 30 AM2025 TR 025407
BLAS, CHRISTOPHERCOURT #309/25/25 01: 30 PM2025 TR 025405
BLAS, CHRISTOPHERCOURT #309/25/25 01: 30 PM2025 TR 025406
BRANCH, ALAETRACOURT #309/25/25 01: 30 PM2025 TR 023243
BROWN, CHRISTINECOURT #309/25/25 01: 30 PM2025 OR 003247
BROWN, CHRISTINECOURT #309/25/25 01: 30 PM2025 OR 003248
DENNIS, COLLINCOURT #309/25/25 01: 30 PM2025 TR 026134
DENNIS, COLLINCOURT #309/25/25 01: 30 PM2025 TR 026135
DENNIS, COLLINCOURT #309/25/25 01: 30 PM2025 TR 026136
FLORES, ROSENDOCOURT #309/25/25 01: 30 PM2025 TR 025147
FLORES, ROSENDOCOURT #309/25/25 01: 30 PM2025 TR 025149
GRIZELLE, CYNTHIACOURT #309/25/25 01: 30 PM2025 TR 025403
GRIZELLE, CYNTHIACOURT #309/25/25 01: 30 PM2025 TR 025404
HEROD, SCHNTHIACOURT #309/25/25 01: 30 PM2025 TR 025062
HERRERA, ANDREWCOURT #309/25/25 01: 30 PM2023 TR 900091
HERRERA, ANDREWCOURT #309/25/25 01: 30 PM2023 TR 999940
KAPU, TYRESACOURT #309/25/25 01: 30 PM2025 TR 024475
KIRKLAND, DAVISCOURT #309/25/25 01: 30 PM2024 TR 054206
MARTINEZ DE VALDEZ, AURORACOURT #309/25/25 01: 30 PM2025 TR 025716
MARTINEZ DE VALDEZ, AURORACOURT #309/25/25 01: 30 PM2025 TR 025717
MAUZY, JOANCOURT #309/25/25 01: 30 PM2023 TR 007694
MCNAUGHTON, TRENTCOURT #309/25/25 01: 30 PM2025 TR 027235
MCNAUGHTON, TRENTCOURT #309/25/25 01: 30 PM2025 TR 027236
MOHAMMED, GHOUSECOURT #309/25/25 01: 30 PM2024 TR 035676
MORALES, LUISCOURT #309/25/25 01: 30 PM2025 TR 027512
OLALDE, NOAHCOURT #309/25/25 01: 30 PM2025 TR 022693
OLALDE, NOAHCOURT #309/25/25 01: 30 PM2025 TR 022694
OLALDE, NOAHCOURT #309/25/25 01: 30 PM2025 TR 027431
OLALDE, NOAHCOURT #309/25/25 01: 30 PM2025 TR 027432
OLALDE, NOAHCOURT #309/25/25 01: 30 PM2025 TR 027433
OLALDE, NOAHCOURT #309/25/25 01: 30 PM2025 TR 027434
SALAS, YESICACOURT #309/25/25 01: 30 PM2025 TR 020521
SALAS, YESICACOURT #309/25/25 01: 30 PM2025 TR 020522
SALAS, YESICACOURT #309/25/25 01: 30 PM2025 TR 020524
TURNER, CARLETONCOURT #309/25/25 01: 30 PM2025 TR 025720
TURNER, HAROLDCOURT #309/25/25 01: 30 PM2025 TR 007745
GAMBLE, JALISAVIRTUAL COURTROOM 509/25/25 03: 30 PM2019 TR 035668
GAMBLE, JALISAVIRTUAL COURTROOM 509/25/25 03: 30 PM2019 TR 073729
GAMBLE, JALISAVIRTUAL COURTROOM 509/25/25 03: 30 PM2019 TR 900397
JONES, CONNIEVIRTUAL COURTROOM 509/25/25 03: 30 PM2023 TR 034380
JONES, CONNIEVIRTUAL COURTROOM 509/25/25 03: 30 PM2023 TR 034381
JONES, CONNIEVIRTUAL COURTROOM 509/25/25 03: 30 PM2023 TR 034382
JONES, CONNIEVIRTUAL COURTROOM 509/25/25 03: 30 PM2023 TR 034383
RUSHING, LANARDVIRTUAL COURTROOM 509/25/25 03: 30 PM2022 OR 002347
AGUILAR, SANTIAGOVIRTUAL COURTROOM 409/26/25 08: 30 AM2024 TR 049213
AGUILAR, SANTIAGOVIRTUAL COURTROOM 409/26/25 08: 30 AM2024 TR 049215
ARIZPE, JOSHUAVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 015709
ARREDONDO, DEVINVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 NT 000236
BALL, JA KENDRICKVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 008150
BALL, JA KENDRICKVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 008151
BALL, JA KENDRICKVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 008152
BATTLE, AZURAVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 007988
BLACK, CAMERONVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 014207
BUCHANAN, BRITAINVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 004514
CANO MONTALVO, ALEXISVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 016126
CHIPPS, DEXTERVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 014135
CHIPPS, DEXTERVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 014140
COBB, ANGELVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 009754
COBB, ANGELVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 009755
CODY, BAYLORVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 020711
CUTILLAR, RAPHAELVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 017751
DELAGARZA, STEPHENVIRTUAL COURTROOM 409/26/25 08: 30 AM2023 NT 004094
FLANNERY, JULIANVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 011987
FUEWELL, JAMAICAVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 NT 000374
GAYTAN, ROGELIOVIRTUAL COURTROOM 409/26/25 08: 30 AM2024 TR 032252
GOMEZ, NORMAVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 006067
GONZALEZ, JOSUELVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 010047
GONZALEZ, SHEILAVIRTUAL COURTROOM 409/26/25 08: 30 AM2020 TR 002105
HERNANDEZ, AMBERVIRTUAL COURTROOM 409/26/25 08: 30 AM2021 TR 020406
KATO, SHERMANVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 011677
MADRID, SETHVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 012643
MALDONADO, BRANDONVIRTUAL COURTROOM 409/26/25 08: 30 AM2024 TR 032690
MARRUFO, KARENVIRTUAL COURTROOM 409/26/25 08: 30 AM2024 TR 004230
MARTINEZ, CRYSTALVIRTUAL COURTROOM 409/26/25 08: 30 AM2024 TR 044687
MAYS, FAITHVIRTUAL COURTROOM 409/26/25 08: 30 AM2018 NT 004836
MCCONNELL, BENJAMINVIRTUAL COURTROOM 409/26/25 08: 30 AM2024 NT 003480
MCGOWAN, DERRIANAVIRTUAL COURTROOM 409/26/25 08: 30 AM2023 TR 029329
MELENDEZ, GLORIAVIRTUAL COURTROOM 409/26/25 08: 30 AM2024 TR 041533
MERGNER, LUTHERVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 NT 000365
MOORE, SIDNEYVIRTUAL COURTROOM 409/26/25 08: 30 AM2024 TR 016300
NELSON, JENNIFERVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 NT 000370
NORMAN, HOLLIEVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 010063
SANCHEZ HERNANDEZ, ERICKVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 NT 000352
SOLIS DONIS, PABLOVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 023528
STEWART, ANDYVIRTUAL COURTROOM 409/26/25 08: 30 AM2022 NT 001226
TAGGART, JACKSONVIRTUAL COURTROOM 409/26/25 08: 30 AM2024 TR 032849
THEODORA, KEVINVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 TR 006304
TINKER, JONPAULVIRTUAL COURTROOM 409/26/25 08: 30 AM2018 TR 010390
WILLIAMS, DESEREYVIRTUAL COURTROOM 409/26/25 08: 30 AM2021 TR 011955
ZAMARRIPA, RAMIROVIRTUAL COURTROOM 409/26/25 08: 30 AM2025 NT 001238
ADAMS, CHARLESVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 NT 000003
ALVARADO, GERARDOVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 049506
ALVAREZ, RICHARDOVIRTUAL COURTROOM 909/26/25 01: 30 PM2025 NT 000577
BARNHART, KRISTOPHERVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 031789
BERRY, MATTHEWVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 008576
BOLLING, LORENZOVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 011743
BONILLA, YESSICAVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 NT 003286
BYNUM, RONALDVIRTUAL COURTROOM 909/26/25 01: 30 PM2025 TR 009112
CALDWELL, CHASSIDYVIRTUAL COURTROOM 909/26/25 01: 30 PM2023 TR 022828
CAMERON, DEWONEVIRTUAL COURTROOM 909/26/25 01: 30 PM2023 TR 031243
CAMERON, DEWONEVIRTUAL COURTROOM 909/26/25 01: 30 PM2023 TR 031245
CAMERON, DEWONEVIRTUAL COURTROOM 909/26/25 01: 30 PM2023 TR 031247
CAUSEY, JACQUELYNNEVIRTUAL COURTROOM 909/26/25 01: 30 PM2023 TR 055362
CERROS, JOSHUAVIRTUAL COURTROOM 909/26/25 01: 30 PM2023 NT 003807
CHANDLER, JACQUELINEVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 030673
CHAVEZ GUERRERO, MIGUELVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 053031
CHAVEZ GUERRERO, MIGUELVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 053033
CHAVEZ GUERRERO, MIGUELVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 053035
CHAVEZ GUERRERO, MIGUELVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 053037
CHRISTOPHE, ISHIMWEVIRTUAL COURTROOM 909/26/25 01: 30 PM2025 TR 005126
CONTRERAS TAPIA, JUANVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 NT 003656
CROOK, CHLOEVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 049697
CRUZ, OSCARVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 019260
DAVIS, COREYVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 040162
DISMUKE, PHAROAHVIRTUAL COURTROOM 909/26/25 01: 30 PM2023 TR 054634
DUNCAN, ZA KEVYONVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 026180
HUGHES, ELIZABETHVIRTUAL COURTROOM 909/26/25 01: 30 PM2023 TR 030085
HUGHES, ELIZABETHVIRTUAL COURTROOM 909/26/25 01: 30 PM2023 TR 030086
PINNEKE, CHRISTOPHERVIRTUAL COURTROOM 909/26/25 01: 30 PM2023 TR 037588
PINNEKE, CHRISTOPHERVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 OR 002200
RHOADS, AMYVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 044871
RHOADS, AMYVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 044872
RODRIGUEZ, CAROLYNVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 020750
RODRIGUEZ, CAROLYNVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 020753
TOE, SHIRDYNVIRTUAL COURTROOM 909/26/25 01: 30 PM2022 TR 049455
TYLER, ANTONIOVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 NT 003225
WIDNER, JERRYVIRTUAL COURTROOM 909/26/25 01: 30 PM2023 OR 004664
WIGLEY, CARLTONVIRTUAL COURTROOM 909/26/25 01: 30 PM2022 TR 024241
WILLIAMS, DRALONVIRTUAL COURTROOM 909/26/25 01: 30 PM2025 TR 011020
WILLIAMS, KASEYVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 044176
YBARRA, AIDENVIRTUAL COURTROOM 909/26/25 01: 30 PM2024 TR 051221

Municipal Court Parking Vouchers(PDF, 119KB)