Court Docket

 
Clear Search

  

NameCourt RoomTimeCase Number
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2024 OR 001179
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2024 OR 001197
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 005978
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 005999
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006001
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006002
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006003
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006004
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006005
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006006
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006007
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006008
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006009
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006092
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006093
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006094
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006095
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006096
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006111
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006224
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006225
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006274
GINGRICH, ANDREACOURT #309/14/26 01: 30 PM2025 OR 006275
GONZALEZ ESQUIVEL, GLADYSCOURT #309/14/26 10: 30 AM2026 OR 003849
GONZALEZ ESQUIVEL, GLADYSCOURT #309/14/26 10: 30 AM2026 OR 003850
GONZALEZ ESQUIVEL, GLADYSCOURT #309/14/26 10: 30 AM2026 OR 003851
GONZALEZ ESQUIVEL, GLADYSCOURT #309/14/26 10: 30 AM2026 OR 003852
GRESHAM, JUSTINCOURT #309/14/26 01: 30 PM2025 OR 004400
GRESHAM, JUSTINCOURT #309/14/26 01: 30 PM2025 OR 004401
GRESHAM, JUSTINCOURT #309/14/26 01: 30 PM2025 OR 004402
GRESHAM, JUSTINCOURT #309/14/26 01: 30 PM2025 OR 004403
GRESHAM, JUSTINCOURT #309/14/26 01: 30 PM2025 OR 004404
GRESHAM, JUSTINCOURT #309/14/26 01: 30 PM2025 OR 004405
KRESS, CHEYENNECOURT #309/14/26 10: 30 AM2026 OR 004703
KRESS, CHEYENNECOURT #309/14/26 10: 30 AM2026 OR 004704
KRESS, CHEYENNECOURT #309/14/26 10: 30 AM2026 OR 004705
KRONINGER, CHARLESCOURT #309/14/26 10: 30 AM2026 OR 002399
KRONINGER, CHARLESCOURT #309/14/26 10: 30 AM2026 OR 002400
LEMUS, JAIMECOURT #309/14/26 10: 30 AM2025 OR 004267
LEMUS, JAIMECOURT #309/14/26 10: 30 AM2025 OR 004268
MALDONADO, BOBBYCOURT #309/14/26 01: 30 PM2025 OR 006202
MALDONADO, BOBBYCOURT #309/14/26 01: 30 PM2025 OR 006203
MALDONADO, BOBBYCOURT #309/14/26 01: 30 PM2025 OR 006204
PARKER, ALONCOURT #309/14/26 10: 30 AM2026 OR 004816
RAMIREZ, INOSENCIACOURT #309/14/26 10: 30 AM2026 OR 004101
RAMIREZ, INOSENCIACOURT #309/14/26 10: 30 AM2026 OR 004102
RAMIREZ, INOSENCIACOURT #309/14/26 10: 30 AM2026 OR 004103
ROBINSON, JAMIECOURT #309/14/26 10: 30 AM2026 OR 004120
TOBIN, MISTYCOURT #309/14/26 10: 30 AM2026 OR 003741
TOBIN, MISTYCOURT #309/14/26 10: 30 AM2026 OR 003742
TOBIN, MISTYCOURT #309/14/26 10: 30 AM2026 OR 003743
VERA, VICTORCOURT #309/14/26 10: 30 AM2026 OR 003735
VERA, VICTORCOURT #309/14/26 10: 30 AM2026 OR 003736
VERA, VICTORCOURT #309/14/26 10: 30 AM2026 OR 003737
VERA, VICTORCOURT #309/14/26 10: 30 AM2026 OR 003738
VERA, VICTORCOURT #309/14/26 10: 30 AM2026 OR 003739
VERA, VICTORCOURT #309/14/26 10: 30 AM2026 OR 003740
VERA, VICTORCOURT #309/14/26 01: 30 PM2026 OR 003725
VERA, VICTORCOURT #309/14/26 01: 30 PM2026 OR 003726
VERA, VICTORCOURT #309/14/26 01: 30 PM2026 OR 003727
VERA, VICTORCOURT #309/14/26 01: 30 PM2026 OR 003728
VERA, VICTORCOURT #309/14/26 01: 30 PM2026 OR 003729
VERA, VICTORCOURT #309/14/26 01: 30 PM2026 OR 003730
VERA, VICTORCOURT #309/14/26 01: 30 PM2026 OR 003731
VERA, VICTORCOURT #309/14/26 01: 30 PM2026 OR 003732
VERA, VICTORCOURT #309/14/26 01: 30 PM2026 OR 003733
AVILA AVILA, MARIBELCOURT #409/14/26 01: 30 PM2026 NT 002305
BALANDRAN, MARVINCOURT #409/14/26 10: 30 AM2026 NT 002538
BROWN, MEGHANCOURT #409/14/26 08: 30 AM2026 NT 002247
CHOICE, ANGELICACOURT #409/14/26 08: 30 AM2026 NT 002603
CLARK-JENKINS, KAMREECOURT #409/14/26 01: 30 PM2026 NT 000128
CONTRERAS, EDUARDOCOURT #409/14/26 01: 30 PM2026 NT 002264
CRUZ, DANIELCOURT #409/14/26 10: 30 AM2026 NT 003156
DAMRON, JACOBCOURT #409/14/26 01: 30 PM2026 NT 002377
DAY, LESTERCOURT #409/14/26 08: 30 AM2026 NT 003132
DERUSSE, DAVIDCOURT #409/14/26 08: 30 AM2026 NT 002785
DESHOMMES, SHEKINAHCOURT #409/14/26 01: 30 PM2025 NT 000831
ELLLIOTT, LANGCOURT #409/14/26 10: 30 AM2026 NT 002239
FLORES SALAS, IVANCOURT #409/14/26 01: 30 PM2026 NT 001902
FREDERICKSON, ROBERTCOURT #409/14/26 01: 30 PM2026 NT 002464
HERNANDEZ, ARMANDOCOURT #409/14/26 08: 30 AM2026 NT 002360
HEWITT, MCKENNACOURT #409/14/26 10: 30 AM2026 NT 002209
HILL, CARLCOURT #409/14/26 10: 30 AM2026 NT 002222
HOLLAND, DARRICKCOURT #409/14/26 01: 30 PM2025 NT 002602
HURTADO, MICEALACOURT #409/14/26 10: 30 AM2026 NT 002243
JACKSON, JAMESCOURT #409/14/26 01: 30 PM2026 NT 002221
JOHNSON, BOACOURT #409/14/26 10: 30 AM2026 NT 002197
JONES, ENTONYOCOURT #409/14/26 01: 30 PM2026 NT 002236
JUANES, GERARDOCOURT #409/14/26 01: 30 PM2026 NT 002393
KIEFER, ELIZABETHCOURT #409/14/26 10: 30 AM2026 NT 002330
KURTZMAN, SANDRACOURT #409/14/26 01: 30 PM2026 NT 002271
LIAN, RUBENCOURT #409/14/26 01: 30 PM2026 NT 002219
LOPEZ, DANNYCOURT #409/14/26 08: 30 AM2026 NT 003066
MAJORO, CLAYCOURT #409/14/26 01: 30 PM2026 NT 002255
MAJORO, CLAYCOURT #409/14/26 01: 30 PM2026 NT 002710
MALTEZ-DETORRES, MERCEDESCOURT #409/14/26 08: 30 AM2026 NT 002079
MARSHALL, CARLCOURT #409/14/26 01: 30 PM2026 NT 001208
MARTINEZ, SAMANTHACOURT #409/14/26 08: 30 AM2026 NT 002166
MCCARTNEY, LORENACOURT #409/14/26 01: 30 PM2026 NT 002053
MOYE JACKSON, TIARACOURT #409/14/26 01: 30 PM2026 NT 002235
NEAL, SECORACOURT #409/14/26 10: 30 AM2026 NT 002200
PATTMAN, JOHNNYCOURT #409/14/26 10: 30 AM2026 NT 002199
PRICE, DENNISCOURT #409/14/26 01: 30 PM2026 NT 002687
RICHARDSON, ROBERTCOURT #409/14/26 10: 30 AM2026 NT 002333
ROBINSON, JOSHUACOURT #409/14/26 01: 30 PM2026 NT 002541
SAMPSON, DAVIDCOURT #409/14/26 10: 30 AM2026 NT 002195
SCOTT, SHEMARCOURT #409/14/26 01: 30 PM2025 NT 000085
SIMPSON, DEKALEBCOURT #409/14/26 10: 30 AM2026 NT 002238
STILL, STERLYNCOURT #409/14/26 08: 30 AM2026 NT 002536
TELL, MARVINCOURT #409/14/26 10: 30 AM2026 NT 002246
THOMAS, DREYONCOURT #409/14/26 01: 30 PM2026 NT 002357
TOLLIVER, BOBBYCOURT #409/14/26 08: 30 AM2023 NT 002782
VALADEZ, MIRIAMCOURT #409/14/26 10: 30 AM2026 NT 002190
YOCHIM, CARLYCOURT #409/14/26 01: 30 PM2026 NT 002394
ALVAREZ, CRISTIANCOURT #509/14/26 08: 30 AM2025 TR 040645
ALVAREZ, CRISTIANCOURT #509/14/26 08: 30 AM2025 TR 040646
CARTER, RAYLONCOURT #509/14/26 08: 30 AM2026 TR 000473
CARTER, RAYLONCOURT #509/14/26 08: 30 AM2026 TR 000476
CARTER, RAYLONCOURT #509/14/26 08: 30 AM2026 TR 000480
GAUCIN, MACOURT #509/14/26 08: 30 AM2026 TR 001732
GAUCIN, MACOURT #509/14/26 08: 30 AM2026 TR 001735
HARRELL, DAVIDCOURT #509/14/26 08: 30 AM2025 TR 061182
LEWIS, ANTHONYCOURT #509/14/26 08: 30 AM2025 TR 057856
LEWIS, ANTHONYCOURT #509/14/26 08: 30 AM2025 TR 057857
LEWIS, ANTHONYCOURT #509/14/26 08: 30 AM2025 TR 057858
LEWIS, ANTHONYCOURT #509/14/26 08: 30 AM2025 TR 057859
MALEKZADA, MURTAZACOURT #509/14/26 08: 30 AM2025 TR 056549
MALEKZADA, MURTAZACOURT #509/14/26 08: 30 AM2025 TR 056551
MUNOZ, ANTHONYCOURT #509/14/26 08: 30 AM2024 TR 011843
MUNOZ, ANTHONYCOURT #509/14/26 08: 30 AM2024 TR 011845
MUNOZ, ANTHONYCOURT #509/14/26 08: 30 AM2024 TR 011846
MUNOZ, ANTHONYCOURT #509/14/26 08: 30 AM2025 TR 006250
MUNOZ, ANTHONYCOURT #509/14/26 08: 30 AM2025 TR 006251
NKUNDIMANA, DANIELCOURT #509/14/26 08: 30 AM2025 TR 038811
NKUNDIMANA, DANIELCOURT #509/14/26 08: 30 AM2025 TR 038812
NKUNDIMANA, DANIELCOURT #509/14/26 08: 30 AM2025 TR 038814
SALAZAR, NESTORCOURT #509/14/26 08: 30 AM2025 TR 060803
SALAZAR, NESTORCOURT #509/14/26 08: 30 AM2025 TR 060805
SALAZAR, NESTORCOURT #509/14/26 08: 30 AM2025 TR 060806
TRUEVILLIAN, MILTONCOURT #509/14/26 08: 30 AM2025 TR 058355
TRUEVILLIAN, MILTONCOURT #509/14/26 08: 30 AM2025 TR 058357
ABDELMALAK, MANASSAVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 018009
AMAYA QUINTANILLA, BRIANVIRTUAL COURTROOM 909/14/26 01: 30 PM2026 TR 001069
AVITIA, ANAVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 020091
BEARD, RYANVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 014811
BHATTARAI, BIIVIYANAVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 022354
BLEEKER, BRIANVIRTUAL COURTROOM 909/14/26 01: 30 PM2019 TR 053289
BLEEKER, BRIANVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 030760
BOLES ZARKO, KIMBERLYVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 010846
BONYO, DEANVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 018723
BOWMAN, JACOBVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 020070
BRYANT, AVAVIRTUAL COURTROOM 909/14/26 08: 30 AM2025 TR 034895
CABRAL, RUBENVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 021078
CANTU, RYANVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 021643
CASTANEDA, ANTONIOVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 016092
CORTEZ PEREZ, BRENDAVIRTUAL COURTROOM 909/14/26 01: 30 PM2026 TR 012856
DICKENS, MICHAELVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 014188
ELYAS, ERENEYVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 017993
ESPINO, ALDOVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 015296
FERIS, LONNIEVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 022653
FRIAS, BRIANVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 041664
GALLOWAY, BREASIAVIRTUAL COURTROOM 909/14/26 01: 30 PM2022 TR 032057
GALLOWAY, BREASIAVIRTUAL COURTROOM 909/14/26 01: 30 PM2022 TR 032058
GALLOWAY, BREASIAVIRTUAL COURTROOM 909/14/26 01: 30 PM2022 TR 032059
GIPSON, SATOLASVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 015043
GLOSSON, SHAKITAVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 015318
GOVAN, BRAYLYNVIRTUAL COURTROOM 909/14/26 01: 30 PM2024 TR 037966
GOVAN, BRAYLYNVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 023636
GOVAN, BRAYLYNVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 023637
GRAVES, CAMERENVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 010890
GROSS, BRANDYVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 034082
HADDAD, VAHIDVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 022089
HAMILTON, REAGANVIRTUAL COURTROOM 909/14/26 08: 30 AM2025 TR 034871
HILL, JORDANVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 018242
HILL, MIAVIRTUAL COURTROOM 909/14/26 08: 30 AM2025 TR 059351
HILL, RHAYNAVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 026191
JACKSON, BRIANNAVIRTUAL COURTROOM 909/14/26 01: 30 PM2023 TR 041616
JACKSON, BRIANNAVIRTUAL COURTROOM 909/14/26 01: 30 PM2023 TR 041617
JOHNSON, BRANDYVIRTUAL COURTROOM 909/14/26 01: 30 PM2019 TR 004143
KARIMI, SAYADVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 016321
MADRID ARELLANO, BRAYANVIRTUAL COURTROOM 909/14/26 01: 30 PM2019 TR 057826
MADRID ARELLANO, BRAYANVIRTUAL COURTROOM 909/14/26 01: 30 PM2019 TR 057828
MADRID ARELLANO, BRAYANVIRTUAL COURTROOM 909/14/26 01: 30 PM2019 TR 057829
MADRID ARELLANO, BRAYANVIRTUAL COURTROOM 909/14/26 01: 30 PM2019 TR 057830
MARTIN DIMAS, BRIANNAVIRTUAL COURTROOM 909/14/26 01: 30 PM2024 NT 001064
MARTIN DIMAS, BRIANNAVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 NT 003697
MARTIN DIMAS, BRIANNAVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 059954
MARTIN DIMAS, BRIANNAVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 059958
MARTIN DIMAS, BRIANNAVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 059961
MUNOZ, BRANDYVIRTUAL COURTROOM 909/14/26 01: 30 PM2021 TR 014733
MUNOZ TERAN, BRANDYVIRTUAL COURTROOM 909/14/26 01: 30 PM2020 TR 014874
NGUYEN, SONVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 019475
NUNEZ MEDRADO, BRAYANVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 061210
NUNEZ MEDRADO, BRAYANVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 061211
NUNEZ MEDRADO, BRAYANVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 061212
OLICKER, GABRIELVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 021790
PENA, JULIAVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 016468
PUENTE, VANESSAVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 019476
QARAQI, RU A OMERVIRTUAL COURTROOM 909/14/26 08: 30 AM2025 TR 055487
RAI, SUSHANTAVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 024137
RAIYYANI, RAIAVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 021946
RAMOS, BRENDAVIRTUAL COURTROOM 909/14/26 01: 30 PM2024 TR 040917
RAMOS, BRENDAVIRTUAL COURTROOM 909/14/26 01: 30 PM2024 TR 040918
RANGEL, BRANDONVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 007116
RANGEL, BRANDONVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 007117
RANGEL, BRANDONVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 012660
REXRODE, BRANNANVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 061047
REYES, CHARLESVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 010555
RODGERS, KELVINVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 022544
RODRIGUEZ, BRISSAVIRTUAL COURTROOM 909/14/26 01: 30 PM2019 TR 052579
RODRIGUEZ, BRISSAVIRTUAL COURTROOM 909/14/26 01: 30 PM2019 TR 052580
SALDANA, BRIANVIRTUAL COURTROOM 909/14/26 01: 30 PM2024 TR 037718
SALDANA, BRIANVIRTUAL COURTROOM 909/14/26 01: 30 PM2024 TR 037719
SALDANA, BRIANVIRTUAL COURTROOM 909/14/26 01: 30 PM2024 TR 037720
SALDANA, BRIANVIRTUAL COURTROOM 909/14/26 01: 30 PM2024 TR 039545
SALDANA, BRIANVIRTUAL COURTROOM 909/14/26 01: 30 PM2024 TR 039546
SALDANA, BRIANVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 029806
SALDANA, BRIANVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 029807
SALDANA, BRIANVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 029808
SANDERS, DRAKEVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 017223
SHARMA, SAKARVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 033376
SISSONS, LUKEVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 023551
SOUTHICHACK, BREIGHDENVIRTUAL COURTROOM 909/14/26 01: 30 PM2025 TR 044798
STANDERFER, BRIANVIRTUAL COURTROOM 909/14/26 01: 30 PM2026 NT 000400
STICKELS, JOHNVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 016782
TREVEN, ELLENVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 015338
WILLAMS JR, AARONVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 022039
YEGO, RYANVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 020939
YOUSIF, MUSAABVIRTUAL COURTROOM 909/14/26 08: 30 AM2026 TR 015421
CARROLL, MATTHEWCOURT #109/15/26 08: 30 AM2026 TR 002688
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003629
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003630
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003631
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003632
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003633
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003634
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003635
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003636
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003637
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003638
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003639
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003640
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003641
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003642
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003643
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003644
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003645
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003646
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003647
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003648
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003649
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003650
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003651
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003652
HOLDER, KAROLCOURT #309/15/26 08: 30 AM2026 OR 003653
ARANA, ALBERTOCOURT #409/15/26 08: 30 AM2026 NT 002437
BENTON, LANISHACOURT #409/15/26 08: 30 AM2026 NT 002570
BROOKS, DEVINCOURT #409/15/26 08: 30 AM2026 NT 002548
CAREY, KAYLEIGHCOURT #409/15/26 08: 30 AM2026 NT 002467
CASAREZ, RICARDOCOURT #409/15/26 08: 30 AM2026 NT 002727
DELAROSA, RAMIROCOURT #409/15/26 08: 30 AM2026 NT 002471
FLEMING, DERRICKCOURT #409/15/26 08: 30 AM2026 NT 002863
GIBBS, JEREMYCOURT #409/15/26 08: 30 AM2026 NT 002439
JOHNSON, TYANNACOURT #409/15/26 08: 30 AM2026 NT 002468
KUKONU-LOPES, GABRIELCOURT #409/15/26 08: 30 AM2026 NT 002434
MANZO YEPEZ, FAVIANCOURT #409/15/26 08: 30 AM2026 NT 002466
ORTEGA, GEORGECOURT #409/15/26 08: 30 AM2026 NT 002547
RUSSELL, DOMANIQUECOURT #409/15/26 08: 30 AM2026 NT 002429
WASHINGTON, EBONICOURT #409/15/26 08: 30 AM2020 NT 000606
ALVARADO, JOSECOURT #509/15/26 08: 30 AM2025 NT 003449
AREVALO, NOECOURT #509/15/26 08: 30 AM2025 TR 060356
BELLMAN, ROBERTCOURT #509/15/26 08: 30 AM2026 TR 008113
BENSON, JOEYCOURT #509/15/26 08: 30 AM2026 TR 006938
BOYD, STACYCOURT #509/15/26 08: 30 AM2026 TR 001311
DOYLE, DARIANCOURT #509/15/26 08: 30 AM2025 NT 002147
FISHER, JACOURT #509/15/26 08: 30 AM2025 TR 059888
FUGITT DYER, ZOECOURT #509/15/26 08: 30 AM2025 TR 060294
HEATH, ROGERCOURT #509/15/26 08: 30 AM2025 TR 059856
LOPEZ, KASEYCOURT #509/15/26 08: 30 AM2025 NT 004176
SMALL, MATTHEWCOURT #509/15/26 08: 30 AM2025 TR 020667
TAMEZ, JOSECOURT #509/15/26 08: 30 AM2025 TR 051713
WATSON, AUSTINCOURT #509/15/26 08: 30 AM2025 NT 003782
CARRILLO MACABEO, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 TR 028422
CARRILLO MACABEO, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 TR 028423
DENNIS, JOSEPHVIRTUAL COURTROOM 909/15/26 08: 30 AM2017 TR 090604
ESCOBEDO, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 TR 000087
ESCOBEDO, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 TR 000090
ESCOBEDO, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 TR 015265
ESCOBEDO, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 TR 015272
ESCOBEDO, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 TR 015273
ESCOBEDO, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 TR 015276
FULLWOOD, JOSEPHVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 TR 051124
GARCIA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 TR 053840
GARCIA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 TR 053844
GARCIA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 TR 053846
GARCIA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 TR 053849
GARCIA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2026 TR 011290
GARCIA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2026 TR 011292
GARCIA II, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2022 TR 016906
GARCIA II, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2022 TR 016907
HARPER, JOSEPHVIRTUAL COURTROOM 909/15/26 08: 30 AM2024 TR 029368
HERNANDEZ, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2022 TR 049093
HERNANDEZ, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2022 TR 049094
HERNANDEZ, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2022 TR 049095
HERNANDEZ, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2023 NT 000640
HERNANDEZ, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2024 TR 006990
HERNANDEZ, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2024 TR 006991
MEDINA VEGA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2026 TR 018850
MEDINA VEGA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2026 TR 018851
MEDINA VEGA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2026 TR 018852
MIRANDA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 OR 003109
MURILLO, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 OR 005270
MURILLO, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 OR 005278
MURILLO, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2025 OR 005279
NOVAS, JOSEPHVIRTUAL COURTROOM 909/15/26 08: 30 AM2024 TR 041514
ODOM, JOSEPHVIRTUAL COURTROOM 909/15/26 08: 30 AM2026 TR 009303
PEREZ, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2021 OR 000436
PEREZ RAMIREZ, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2021 OR 001347
PEREZ RAMIREZ, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2022 OR 001449
PEREZ RAMIREZ, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2023 OR 000561
QUINTANA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2021 TR 008754
QUINTANA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2021 TR 008756
QUINTANA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2021 TR 008757
QUINTANA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2026 TR 022378
QUINTANA, JOSEVIRTUAL COURTROOM 909/15/26 08: 30 AM2026 TR 022379
