Court Docket

 
Clear Search

  

NameCourt RoomTimeCase Number
AGUIRRE, HERACLIOCOURT #311/16/26 08: 30 AM2026 TR 058447
AGUIRRE, HERACLIOCOURT #311/16/26 08: 30 AM2026 TR 058448
ALCANTARA, SAULCOURT #311/16/26 08: 30 AM2026 TR 058053
BIDWELL, REMINGTONCOURT #311/16/26 10: 30 AM2023 TR 007636
BROWN HEROD, VICTORIACOURT #311/16/26 10: 30 AM2023 TR 019093
BROWN HEROD, VICTORIACOURT #311/16/26 10: 30 AM2023 TR 033427
BYNUM, DUSTINCOURT #311/16/26 01: 30 PM2026 NT 003882
CASTILLO, ESTEVANCOURT #311/16/26 10: 30 AM2026 NT 003852
COOPER, ANDRECOURT #311/16/26 10: 30 AM2026 NT 003850
CRAWFORD, CAMERANCOURT #311/16/26 08: 30 AM2026 NT 003718
DAVIS, JAYLONCOURT #311/16/26 08: 30 AM2026 NT 003793
DAVIS, RAPONZACOURT #311/16/26 10: 30 AM2023 TR 012290
DAVIS, RAPONZACOURT #311/16/26 10: 30 AM2023 TR 012292
DAVIS, RAPONZACOURT #311/16/26 10: 30 AM2023 TR 012294
DAVIS, RAPONZACOURT #311/16/26 10: 30 AM2023 TR 012295
DAVIS, RAPONZACOURT #311/16/26 10: 30 AM2025 TR 032085
DAVIS, RAPONZACOURT #311/16/26 10: 30 AM2025 TR 032086
DUFFIE, CARNELLCOURT #311/16/26 10: 30 AM2026 NT 003861
DUFFIE, CARNELLCOURT #311/16/26 10: 30 AM2026 NT 003862
EASTER, CLIFTONCOURT #311/16/26 10: 30 AM2026 NT 003821
FIELDS, LASAULCOURT #311/16/26 10: 30 AM2023 NT 002684
FIELDS, LASAULCOURT #311/16/26 10: 30 AM2024 NT 003245
FIELDS, LASAULCOURT #311/16/26 10: 30 AM2025 NT 002425
FOWLER, JORDANCOURT #311/16/26 10: 30 AM2026 NT 003827
FUENTES LAZO, NATALIECOURT #311/16/26 10: 30 AM2026 NT 003851
GARCIA, VANESSACOURT #311/16/26 10: 30 AM2026 NT 003853
GERONIMO, JONATHANCOURT #311/16/26 10: 30 AM2026 NT 003857
GOODACRE, CURTISCOURT #311/16/26 08: 30 AM2026 NT 003795
HOWARD, COURTNEYCOURT #311/16/26 08: 30 AM2026 NT 003743
IFOPO, ATINAECOURT #311/16/26 08: 30 AM2026 MA 000088
IRVIN, SAMANTHACOURT #311/16/26 08: 30 AM2025 NT 002288
IRVIN, SAMANTHACOURT #311/16/26 08: 30 AM2025 NT 002314
LUMPKIN, JAZZMINECOURT #311/16/26 10: 30 AM2026 NT 003855
LUTTRELL, WENDELLCOURT #311/16/26 08: 30 AM2026 TR 056976
MANTSCH, ROBERTCOURT #311/16/26 08: 30 AM2026 NT 003717
MARTINEZ, JOSUECOURT #311/16/26 10: 30 AM2026 NT 003854
MAXWELL, ANTHONYCOURT #311/16/26 01: 30 PM2023 TR 022336
MCGRAW, MARSHALLCOURT #311/16/26 08: 30 AM2026 NT 003786
MIMS, KHLONCOURT #311/16/26 08: 30 AM2026 NT 003796
MONZON OLVERA, JOSECOURT #311/16/26 10: 30 AM2025 TR 022016
MONZON OLVERA, JOSECOURT #311/16/26 10: 30 AM2025 TR 022017
MOORE, MADISONCOURT #311/16/26 10: 30 AM2026 MA 000090
NAPPER, IZAYIAHCOURT #311/16/26 08: 30 AM2026 NT 003787
PARKS, JALENCOURT #311/16/26 08: 30 AM2026 NT 003691
PARKS, JALENCOURT #311/16/26 08: 30 AM2026 NT 003692
PENA, ELIAZCOURT #311/16/26 08: 30 AM2026 NT 003719
PENA, MERCEDESCOURT #311/16/26 08: 30 AM2026 NT 002383
PEREZ, GEOVANNYCOURT #311/16/26 10: 30 AM2026 TR 004551
PRYOR, GAGECOURT #311/16/26 08: 30 AM2026 NT 003791
QUINONES, AZENCOURT #311/16/26 08: 30 AM2026 TR 038630
RAMIREZ TAVERA, SANTIAGOCOURT #311/16/26 08: 30 AM2026 NT 003789
RAY, DONOVANCOURT #311/16/26 10: 30 AM2026 NT 003845
RHODEN, ALEXIACOURT #311/16/26 10: 30 AM2026 NT 003858
RIOS, LIGIACOURT #311/16/26 10: 30 AM2026 NT 003834
ROBINSON HALL, KYOMANIICOURT #311/16/26 08: 30 AM2021 NT 000301
ROBINSON-HALL, KYOMANIICOURT #311/16/26 08: 30 AM2026 NT 001623
SALDANA, RICHARDCOURT #311/16/26 08: 30 AM2026 NT 003790
SMITH, ELIZABETHCOURT #311/16/26 08: 30 AM2023 TR 023854
SPARKS, MICHAELCOURT #311/16/26 10: 30 AM2025 NT 002763
SPARKS, MICHAELCOURT #311/16/26 10: 30 AM2025 NT 002819
SPARKS, MICHAELCOURT #311/16/26 10: 30 AM2026 NT 003817
SPROWLS, ROBERTCOURT #311/16/26 08: 30 AM2026 NT 003660
TERRY, VICTORCOURT #311/16/26 08: 30 AM2026 NT 003788
TOLLIVER, BOBBYCOURT #311/16/26 08: 30 AM2026 NT 003803
TOLLIVER, BOBBYCOURT #311/16/26 08: 30 AM2026 NT 003820
TURNER, DEVONTECOURT #311/16/26 08: 30 AM2026 TR 058234
WARD, ELIZABETHCOURT #311/16/26 01: 30 PM2026 NT 003881
WILSON, DONALDCOURT #311/16/26 08: 30 AM2025 TR 047473
WILSON, DONALDCOURT #311/16/26 08: 30 AM2025 TR 047474
WOOLFOLK, ANTHONYCOURT #311/16/26 10: 30 AM2026 NT 000146
WOOLFOLK, ANTHONYCOURT #311/16/26 10: 30 AM2026 OR 000751
WOOLFOLK, ANTHONYCOURT #311/16/26 10: 30 AM2026 OR 004568
AGUILAR, ANISSACOURT #411/16/26 01: 30 PM2026 NT 003461
ALEXANDER, MARKEISHACOURT #411/16/26 01: 30 PM2026 NT 001714
ALLEN, MELODYCOURT #411/16/26 01: 30 PM2025 NT 004321
ANDERSON, BRETTCOURT #411/16/26 01: 30 PM2026 NT 003475
BRAWLEY, ERICCOURT #411/16/26 01: 30 PM2026 NT 003421
BROWN, CARLTONCOURT #411/16/26 08: 30 AM2023 NT 003756
CAMPBELL, SEANCOURT #411/16/26 10: 30 AM2026 NT 003326
CAREY, GARYCOURT #411/16/26 01: 30 PM2026 NT 003659
CARTER, COREYCOURT #411/16/26 10: 30 AM2026 NT 003323
CASTILLO, RIGOBERTOCOURT #411/16/26 08: 30 AM2025 NT 002240
COLES, NAIMACOURT #411/16/26 08: 30 AM2026 NT 001342
COUNTS, OSCARCOURT #411/16/26 01: 30 PM2022 NT 004155
DOMINGUEZ, ALEXISCOURT #411/16/26 01: 30 PM2022 NT 004135
DUBY, BRANDONCOURT #411/16/26 01: 30 PM2026 NT 003392
EDWARDS, JOSEPHCOURT #411/16/26 08: 30 AM2026 NT 003410
FURAHA, AGNESCOURT #411/16/26 08: 30 AM2020 NT 000489
GARCIA, JOSECOURT #411/16/26 08: 30 AM2022 NT 000365
GOSS, MICHAELCOURT #411/16/26 01: 30 PM2026 NT 003327
GUZMAN, MIGUELCOURT #411/16/26 08: 30 AM2026 NT 003638
HERNANDEZ, ANGELCOURT #411/16/26 01: 30 PM2026 NT 003672
HICKS, TYLERCOURT #411/16/26 01: 30 PM2026 NT 003390
HOUCHINS, JIMMYCOURT #411/16/26 08: 30 AM2026 NT 003739
IVICIC, JUSTINCOURT #411/16/26 01: 30 PM2026 NT 003678
JAMES, ELTONCOURT #411/16/26 08: 30 AM2021 NT 900453
JOHNSON, TYANNACOURT #411/16/26 01: 30 PM2026 NT 002468
KEILS, ANGELICACOURT #411/16/26 10: 30 AM2026 NT 003554
LARA, JEREMYCOURT #411/16/26 10: 30 AM2026 NT 003403
LOPEZ GONZALEZ, JOSECOURT #411/16/26 01: 30 PM2026 NT 003396
MAXWELL, FAITHCOURT #411/16/26 10: 30 AM2026 NT 003569
MCCUNE, CHRISTOPHERCOURT #411/16/26 10: 30 AM2022 NT 003524
MEDINA CARDONA, JUANCOURT #411/16/26 01: 30 PM2026 NT 003499
MOLEMBO, ENOCKCOURT #411/16/26 01: 30 PM2026 NT 003599
NAYFA, SYDNEYCOURT #411/16/26 01: 30 PM2026 NT 003574
OGUNDIPE, OLAMIDECOURT #411/16/26 08: 30 AM2026 NT 003328
PARKER, LUKASCOURT #411/16/26 08: 30 AM2026 NT 003409
PATRICK, ALEXANDERCOURT #411/16/26 01: 30 PM2026 NT 003465
PHILLIPS, MARIYAHCOURT #411/16/26 01: 30 PM2026 NT 003366
RAZO, ALINACOURT #411/16/26 08: 30 AM2026 NT 003398
ROSS, NATHANIELCOURT #411/16/26 10: 30 AM2026 NT 003178
SANCHEZ, JENNIFERCOURT #411/16/26 08: 30 AM2026 NT 003397
SANCHEZ, JENNIFERCOURT #411/16/26 08: 30 AM2026 NT 003602
SOTO, JESSICACOURT #411/16/26 10: 30 AM2022 NT 004115
STEVENS, ANDRECOURT #411/16/26 10: 30 AM2026 NT 003463
SUGIOKA, KEITHCOURT #411/16/26 10: 30 AM2026 NT 003400
TEJEDA, SAIRACOURT #411/16/26 01: 30 PM2026 NT 003490
TENNYSON, GARLANDCOURT #411/16/26 10: 30 AM2023 NT 002048
TIJERINA, ERICCOURT #411/16/26 10: 30 AM2026 NT 003377
TRESSLER, CRYSTALCOURT #411/16/26 10: 30 AM2026 NT 003218
WAITS, BRANDONCOURT #411/16/26 08: 30 AM2026 NT 003329
WASHINGTON, DEMITRIOUSCOURT #411/16/26 01: 30 PM2026 NT 003700
WEEDEN, MADISYNCOURT #411/16/26 10: 30 AM2026 NT 003375
WILLIAMS, TAYLORCOURT #411/16/26 08: 30 AM2024 NT 002171
WILLIAMSON, MARILYNCOURT #411/16/26 10: 30 AM2026 NT 003355
ALVARADO, DIEGOCOURT #511/16/26 08: 30 AM2026 TR 009153
ALVARADO, DIEGOCOURT #511/16/26 08: 30 AM2026 TR 009154
ALVARADO, DIEGOCOURT #511/16/26 08: 30 AM2026 TR 014058
ALVARADO, DIEGOCOURT #511/16/26 08: 30 AM2026 TR 014060
ALVARADO, DIEGOCOURT #511/16/26 08: 30 AM2026 TR 014063
ALVARADO, DIEGOCOURT #511/16/26 08: 30 AM2026 TR 014065
ALVARADO, DIEGOCOURT #511/16/26 08: 30 AM2026 TR 014067
BRACE, MITCHELCOURT #511/16/26 08: 30 AM2026 TR 018875
CARDONA JIMENEZ, CARLOSCOURT #511/16/26 08: 30 AM2025 TR 061959
CARDONA JIMENEZ, CARLOSCOURT #511/16/26 08: 30 AM2025 TR 061961
CARMACK, JONATHANCOURT #511/16/26 08: 30 AM2026 TR 007968
CHIQUITO, ANSELMOCOURT #511/16/26 08: 30 AM2026 TR 022056
FLORES, TERICOURT #511/16/26 08: 30 AM2026 TR 023251
FLORES, TERICOURT #511/16/26 08: 30 AM2026 TR 023255
GARCIA, GLORIACOURT #511/16/26 08: 30 AM2026 TR 020848
HOLMAN, TANNERCOURT #511/16/26 08: 30 AM2026 TR 012750
IBARRA, DEJACOURT #511/16/26 08: 30 AM2024 TR 044861
KINDNESS, GAWAYNECOURT #511/16/26 08: 30 AM2026 TR 014113
LINGO, BRIANCOURT #511/16/26 08: 30 AM2026 TR 011848
MARTIN, TRAVISCOURT #511/16/26 08: 30 AM2026 TR 015868
MCGREW, CHRISTOPHERCOURT #511/16/26 08: 30 AM2026 NT 001022
MENDOZA, NATHANCOURT #511/16/26 08: 30 AM2026 TR 019668
MOCHA, MARISSACOURT #511/16/26 08: 30 AM2026 TR 017840
MOCHA, MARISSACOURT #511/16/26 08: 30 AM2026 TR 017843
PABON, CHRISTINACOURT #511/16/26 08: 30 AM2026 TR 022599
PERKINS, RICKEYCOURT #511/16/26 08: 30 AM2026 TR 018856
QUINONEZ, ANTHONYCOURT #511/16/26 08: 30 AM2026 TR 011230
QUINONEZ, ANTHONYCOURT #511/16/26 08: 30 AM2026 TR 011232
RETANA, CATHYCOURT #511/16/26 08: 30 AM2026 TR 023020
ROMERO, FRANCISCOCOURT #511/16/26 08: 30 AM2026 TR 012616
ROMERO, FRANCISCOCOURT #511/16/26 08: 30 AM2026 TR 012617
SAGOO, RAJPALCOURT #511/16/26 08: 30 AM2026 TR 021241
SERRAO, ROSEMARIECOURT #511/16/26 08: 30 AM2026 TR 008028
SIMMONS, ERICCOURT #511/16/26 08: 30 AM2025 TR 020323
SIMMONS, ERICCOURT #511/16/26 08: 30 AM2025 TR 020324
SOLIS, DALLASCOURT #511/16/26 08: 30 AM2026 TR 009681
SOLIS, DALLASCOURT #511/16/26 08: 30 AM2026 TR 009683
SOLIS, DALLASCOURT #511/16/26 08: 30 AM2026 TR 009686
VILLARROEL, JANIACOURT #511/16/26 08: 30 AM2026 TR 012315
WATKINS, CASEYCOURT #511/16/26 08: 30 AM2026 OR 010104
WILLIAMS, BRITTANYCOURT #511/16/26 08: 30 AM2022 TR 006649
WILLIAMS, BRITTANYCOURT #511/16/26 08: 30 AM2022 TR 006650
YANEZ, JUANCOURT #511/16/26 08: 30 AM2026 TR 016556
ACEVEDO, PEDROVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 048961
ADEYEMO, ABIMBOLAVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 043041
ADEYEMO, ABIMBOLAVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 043043
ADEYEMO, ABIMBOLAVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 043046
AGUILAR, ALEJANDROVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 047701
AGUILAR, ALEJANDROVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 047702
AGUILAR, ALEJANDROVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 047703
ALBA, SERGIOVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 046209
ALVAREZ, JESUSVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 038951
ARGOTE, MARIAVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 041768
ARITA, ELMERVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 039503
ARITA, ELMERVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 039505
ARITA, REINAVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 048368
ASRAWI, SHAUNDRAVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 044171
AZPILCUETA, GERARDOVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 039272
BAEZ, EDWINVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 047345
BELTRAN CERVANTES, HECTORVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 039224
BERUMEN, SEBASTIANVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 047698
BISHOP, HAROLDVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 NT 002968
BOKROS, ABBYVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 039516
CANAS, REINALDOVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 047195
CANAS, REINALDOVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 047197
CANAS, REINALDOVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 049094
CARDENAS, INGRIDVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 048915
CASTANEDA, JAMIEVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 034607
CASTANEDA FRAIRA, ARATHVIRTUAL COURTROOM 511/16/26 01: 30 PM2023 TR 038665
CASTRO ACOSTA, JOSE ABELARDOVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 045856
CHAIRES, LINDAVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 048288
COMPEAN, JULIANNVIRTUAL COURTROOM 511/16/26 01: 30 PM2025 TR 039264
COMPEAN, JULIANNVIRTUAL COURTROOM 511/16/26 01: 30 PM2025 TR 039265
COMPEAN, JULIANNVIRTUAL COURTROOM 511/16/26 01: 30 PM2025 TR 043263
COMPEAN, JULIANNVIRTUAL COURTROOM 511/16/26 01: 30 PM2025 TR 043264
EDGAR ISMAEL, SANCHEZVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 044598
EDGAR ISMAEL, SANCHEZVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 044599
ERIVES, ELIZABETHVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 044341
ESCOBEDO, YANETHVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 040394
ESCOBEDO, YANETHVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 040396
FELIX, ROSAURAVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 044973
FINLEY, ANTHONYVIRTUAL COURTROOM 511/16/26 08: 30 AM2021 TR 024456
FINLEY, ANTHONYVIRTUAL COURTROOM 511/16/26 08: 30 AM2021 TR 024457
FINLEY, ANTHONYVIRTUAL COURTROOM 511/16/26 08: 30 AM2021 TR 024458
FLORES, JESUSVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 040829
FLORES, JESUSVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 040830
FLORES, MAUROVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 040651
FLORES, MAUROVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 040652
FREIER, TASHAVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 046217
GALINDO BAUTISTA, BRIANVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 041993
GALINDO BAUTISTA, BRIANVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 041994
GALINDO BAUTISTA, BRIANVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 041995
GALINDO BAUTISTA, BRIANVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 041996
GARCIA, ANABELLEVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 039445
GARCIA, ANABELLEVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 039446
GARCIA, ANDRESVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 044243
GARCIA, JOSEVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 040135
GARCIA, JOSEVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 040136
GARCIA SEGURA, FERNANDOVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 044131
GARCIA VELIZ, CARMENVIRTUAL COURTROOM 511/16/26 01: 30 PM2025 TR 024232
GARCIA VELIZ, CARMENVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 042687
GARCIA VELIZ, CARMENVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 042688
GARCIA VELIZ, CARMENVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 042691
GARCIA VELIZ, CARMENVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 042694
GATICA GONZALEZ, EDWARDVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 045337
GLORIA, BRENDAVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 041495
GOMEZ, MARIELAVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 044688
GONZALEZ, DAMIANVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 021487
GONZALEZ, DAMIANVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 021488
GONZALEZ TORRES, NANCYVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 042165
GONZALEZ TORRES, NANCYVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 042167
GUERRERO, ROLANDOVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 043679
GUERRERO, ROLANDOVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 043681
GUEVARA, ANDREWVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 023640
GUTIERREZ, HORACIOVIRTUAL COURTROOM 511/16/26 08: 30 AM2025 TR 010705
GUTIERREZ, HORACIOVIRTUAL COURTROOM 511/16/26 08: 30 AM2025 TR 010706
HARRIS, ETAVIANVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 002815
HARRIS, ETAVIANVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 002817
HARRIS, ETAVIANVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 012981
HENDERSON, MICHAELVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 039212
HENDERSON, MICHAELVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 039213
HERNANDEZ, FELIPAVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 040664
HERNANDEZ, JUANVIRTUAL COURTROOM 511/16/26 01: 30 PM2022 TR 047975
HERNANDEZ, JUANVIRTUAL COURTROOM 511/16/26 01: 30 PM2022 TR 047976
HERNANDEZ, JUANVIRTUAL COURTROOM 511/16/26 01: 30 PM2022 TR 047977
HEZYEN, MEKHAEELVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 043073
HEZYEN, MEKHAEELVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 043076
HO, TONYVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 037289
JANTES URIBE, MARIAVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 042972
JANTES URIBE, MARIAVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 042974
JORDAN, KRYSTLEVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 011276
JORDAN, KRYSTLEVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 015615
LOPEZ, SAULVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 048135
LORENZO, CRISTIANVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 038013
LUNA GARCIA, LIZETHVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 037285
MARARIEGOS, VILMAVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 046379
MARARIEGOS, VILMAVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 046380
MARTINEZ, ALONDRAVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 047097
MARTINEZ, ALONDRAVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 047098
MARTINEZ, MARIAVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 030138
MARTINEZ, MARIAVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 030140
MARTINEZ, MARIAVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 030141
MARTINEZ, MARIAVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 030142
MARTINEZ, MARIAVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 034235
MARTINEZ, RICHARDVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 009015
MARTINEZ, RICHARDVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 009017
MARTINEZ, RICHARDVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 009018
MARTINEZ, RICHARDVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 009019
MARTINEZ, RICHARDVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 009021
MARTINEZ SIFUENTES, LUISVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 048114
MARTINEZ SIFUENTES, LUISVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 048115
MCCREERY, JONATHANVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 045508
MEZA, JOSEVIRTUAL COURTROOM 511/16/26 10: 30 AM2024 TR 035466
MEZA, JOSEVIRTUAL COURTROOM 511/16/26 10: 30 AM2024 TR 035467
MONTECINOS LOPEZ, VLADIMIRVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 044128
MONTEMAYOR, ALYSSAVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 013470
MONTEMAYOR, ALYSSAVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 013473
MONTEMAYOR, ALYSSAVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 013476
MULGADO MONTES, JOSEVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 042185
MULGADO MONTES, JOSEVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 042188
MULGADO MONTES, JOSEVIRTUAL COURTROOM 511/16/26 01: 30 PM2026 TR 042190
NAVARRETE, JESUSVIRTUAL COURTROOM 511/16/26 08: 30 AM2022 TR 020729
NAVARRETE, JESUSVIRTUAL COURTROOM 511/16/26 08: 30 AM2022 TR 020731
NAVARRO, LILIANAVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 042771
OLIVERA, LAURAVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 045290
OLMOS, ESTRELLAVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 044713
OLMOS, ESTRELLAVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 044714
ORTEGA CHAVIRA, GASTONVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 044133
ORTEGA CHAVIRA, GASTONVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 044134
ORTEGA CHAVIRA, GASTONVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 044135
ORTEGA CHAVIRA, GASTONVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 044136
ORTEGA CHAVIRA, GASTONVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 044138
ORTEGA ORTIZ, GASTONVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 044137
ORTIZ, MARISOLVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 045185
OTERO, ERICVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 045910
PARGA, PEDROVIRTUAL COURTROOM 511/16/26 10: 30 AM2025 TR 063009
PEREZ DURAN, CECILIAVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 040360
PEREZ DURAN, CECILIAVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 040362
PEREZ DURAN, CECILIAVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 040363
PERRY, IANVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 041404
PICO, NICHOLASVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 039413
PICO, NICHOLASVIRTUAL COURTROOM 511/16/26 10: 30 AM2026 TR 039414
PINA, EVERVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 NT 003071
PINA, EVERVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 NT 003072
QUEZADA, LUISVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 025001
RAMIREZ, JOSEVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 048351
RAMIREZ, LUISVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 047365
RAMIREZ, LUISVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 047366
RAMIREZ CORONA, SANDRAVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 048093
RAMIREZ CORONA, SANDRAVIRTUAL COURTROOM 511/16/26 03: 30 PM2026 TR 048094
RAMIREZ PAZ, DEMETRIAVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 042061
RAMIREZ ROSAS, FERNANDOVIRTUAL COURTROOM 511/16/26 08: 30 AM2026 TR 037940
REYES, GERARDOVIRTUAL COURTROOM 511/16/26 01: 30 PM2017 TR 069283
