Court Docket

 
Clear Search

  

NameCourt RoomTimeCase Number
FERNANDEZ, CARLOSCOURT #404/23/26 01: 30 PM2023 TR 038723
FERNANDEZ, CARLOSCOURT #404/23/26 01: 30 PM2023 TR 038724
FERNANDEZ, FELIPECOURT #404/23/26 01: 30 PM2018 OR 001386
HERNANDEZ, BRYANCOURT #404/23/26 08: 30 AM2025 TR 046167
JACKSON, AMBIMARIECOURT #404/23/26 01: 30 PM2025 TR 055148
JACKSON, CADESJAHCOURT #404/23/26 08: 30 AM2021 TR 038148
JACKSON, NEHEMIAHCOURT #404/23/26 08: 30 AM2025 TR 056911
KABALA, ARLETTECOURT #404/23/26 08: 30 AM2025 TR 051509
KELLEY, HENRYCOURT #404/23/26 01: 30 PM2025 NT 003167
KILGORE, TREMAYNECOURT #404/23/26 08: 30 AM2018 TR 086194
KILGORE, TREMAYNECOURT #404/23/26 08: 30 AM2018 TR 086195
KILGORE, TREMAYNECOURT #404/23/26 08: 30 AM2018 TR 086196
KILGORE, TREMAYNECOURT #404/23/26 08: 30 AM2021 TR 012195
KILGORE, TREMAYNECOURT #404/23/26 08: 30 AM2021 TR 012196
KING, WILLIAMCOURT #404/23/26 08: 30 AM2025 NT 002400
KISH, JUSTINCOURT #404/23/26 08: 30 AM2025 TR 055685
LUMMUS, JULIANCOURT #404/23/26 08: 30 AM2020 NT 002396
MARCOTTE, JAREDCOURT #404/23/26 08: 30 AM2025 TR 055697
MARCOTTE, JAREDCOURT #404/23/26 08: 30 AM2025 TR 055698
MARTINEZ, JOECOURT #404/23/26 01: 30 PM2024 NT 002693
MARTINEZ, JOECOURT #404/23/26 01: 30 PM2025 NT 004130
MCCLENDON, GEORGECOURT #404/23/26 01: 30 PM2025 TR 055867
MCCRAY, CARLCOURT #404/23/26 10: 30 AM2025 TR 054352
MITCHELL, RAVENCOURT #404/23/26 10: 30 AM2025 TR 056504
MITCHELL, RAVENCOURT #404/23/26 10: 30 AM2025 TR 056505
MORENO QUINTERO, ANGELCOURT #404/23/26 10: 30 AM2025 TR 041065
OCHOA, EDGARCOURT #404/23/26 10: 30 AM2019 TR 045669
PANDAY, JIWANTACOURT #404/23/26 10: 30 AM2025 TR 055780
PANDAY, JIWANTACOURT #404/23/26 10: 30 AM2025 TR 055784
PANDAY, JIWANTACOURT #404/23/26 10: 30 AM2025 TR 055787
QUIROZ VELAZQUEZ, JAIMECOURT #404/23/26 10: 30 AM2025 NT 003880
RODRIGUEZ, DESIREECOURT #404/23/26 01: 30 PM2025 TR 055522
RODRIGUEZ, JORGECOURT #404/23/26 01: 30 PM2025 TR 055318
RODRIGUEZ, JUSTINCOURT #404/23/26 01: 30 PM2025 NT 003194
ROSS, SHANTECOURT #404/23/26 01: 30 PM2025 TR 047148
SANDERS, VINCENTCOURT #404/23/26 01: 30 PM2025 NT 004046
SANDERS, VINCENTCOURT #404/23/26 01: 30 PM2025 NT 004047
SANTOS, MUNGUIACOURT #404/23/26 01: 30 PM2025 TR 047544
SANTOS, MUNGUIACOURT #404/23/26 01: 30 PM2025 TR 047545
SIERRA, SOLEDADCOURT #404/23/26 01: 30 PM2025 TR 047387
SMILER, TAMYAHCOURT #404/23/26 01: 30 PM2025 TR 056152
SMITH, BRANDONCOURT #404/23/26 01: 30 PM2025 TR 054812
WITTEN, ANGELACOURT #404/23/26 01: 30 PM2023 TR 043512
CARDENAZ, SELENAVIRTUAL COURTROOM 504/24/26 08: 30 AM2020 NT 000746
CLAY, SHERRYVIRTUAL COURTROOM 504/24/26 09: 30 AM2018 TR 083975
CLAY, SHERRYVIRTUAL COURTROOM 504/24/26 09: 30 AM2018 TR 083977
CLAY, SHERRYVIRTUAL COURTROOM 504/24/26 09: 30 AM2018 TR 083978
CLAY, SHERRYVIRTUAL COURTROOM 504/24/26 09: 30 AM2025 TR 046086
CLAY, SHERRYVIRTUAL COURTROOM 504/24/26 09: 30 AM2025 TR 046087
CLAY, SHERRYVIRTUAL COURTROOM 504/24/26 09: 30 AM2025 TR 046088
CLAY, SHERRYVIRTUAL COURTROOM 504/24/26 09: 30 AM2025 TR 046089
HUFFMAN, HAROLDVIRTUAL COURTROOM 504/24/26 08: 30 AM2026 OR 001434
LENARD, DEQUANVIRTUAL COURTROOM 504/24/26 09: 30 AM2024 TR 009200
LENARD, DEQUANVIRTUAL COURTROOM 504/24/26 09: 30 AM2024 TR 009201
LENARD, DEQUANVIRTUAL COURTROOM 504/24/26 09: 30 AM2024 TR 009202
ROGERS, SAMANTHAVIRTUAL COURTROOM 504/24/26 08: 30 AM2025 TR 050355
ROGERS, SAMATHAVIRTUAL COURTROOM 504/24/26 08: 30 AM2026 TR 008272
SALAZAR, KELLYVIRTUAL COURTROOM 504/24/26 08: 30 AM2024 NT 003336

Municipal Court Parking Vouchers(PDF, 119KB)