Court Docket

 
Clear Search

  

NameCourt RoomTimeCase Number
AGARWAL, SWAPNILCOURT #306/05/25 01: 30 PM2024 OR 001057
AGUILAR, ARMANDOCOURT #306/05/25 01: 30 PM2025 OR 000565
AGUILAR, ARMANDOCOURT #306/05/25 01: 30 PM2025 OR 000566
AGUMADU, JOSEPHCOURT #306/05/25 01: 30 PM2025 OR 002147
BROWN, MARIAHCOURT #306/05/25 01: 30 PM2025 OR 001985
FOWLER, JOANIECOURT #306/05/25 01: 30 PM2025 OR 002342
LANGFORD, SHELBYCOURT #306/05/25 01: 30 PM2025 OR 001986
MARSHALL, JEFFERYCOURT #306/05/25 01: 30 PM2025 OR 000564
MAUCK, DALECOURT #306/05/25 01: 30 PM2025 OR 002185
VEGA, JENECOURT #306/05/25 01: 30 PM2025 OR 001468
VENETOS, JONCOURT #306/05/25 01: 30 PM2025 OR 000244
VENETOS, JONCOURT #306/05/25 01: 30 PM2025 OR 000261
VENETOS, JONCOURT #306/05/25 01: 30 PM2025 OR 000353
VENETOS, JONCOURT #306/05/25 01: 30 PM2025 OR 000394
VENETOS, JONCOURT #306/05/25 01: 30 PM2025 OR 000395
VENETOS, JONCOURT #306/05/25 01: 30 PM2025 OR 000396
VENETOS, JONCOURT #306/05/25 01: 30 PM2025 OR 000398
VENETOS, JONCOURT #306/05/25 01: 30 PM2025 OR 000507
VENETOS, JONCOURT #306/05/25 01: 30 PM2025 OR 000512
VENETOS, JONCOURT #306/05/25 01: 30 PM2025 OR 002004
VENETOS, JONCOURT #306/05/25 01: 30 PM2025 OR 002011
ALBRIGHT, STEFVONVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 046424
ALFORD, BRIDGETVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 004434
ALONSO, RICARDOVIRTUAL COURTROOM 306/06/25 08: 30 AM2019 TR 043773
ALVARADO, ANDREWVIRTUAL COURTROOM 306/06/25 08: 30 AM2020 TR 010818
ALVARADO, ANDREWVIRTUAL COURTROOM 306/06/25 08: 30 AM2020 TR 021215
ALVARADO, ANDREWVIRTUAL COURTROOM 306/06/25 08: 30 AM2021 TR 003988
ALVARADO, ANDREWVIRTUAL COURTROOM 306/06/25 08: 30 AM2021 TR 008768
ALVARADO, MELISAVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 047047
ANDERSON, BRITTANYVIRTUAL COURTROOM 306/06/25 08: 30 AM2020 NT 000779
ANTELE VELASCO, VICTORVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 002966
BAKER, BRENTVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 MT 000057
BAKER, TRINAVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 048472
BANDA-MOLINA, NUBIAVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 049007
BANKS, BRICEIDAVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 039739
BARRALES ORDUNA, JOSEVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 TR 012096
BARTON, BRANDYVIRTUAL COURTROOM 306/06/25 08: 30 AM2024 OR 002225
BARTON, BRANDYVIRTUAL COURTROOM 306/06/25 08: 30 AM2024 OR 002493
BARTON, CARLAVIRTUAL COURTROOM 306/06/25 08: 30 AM2022 TR 024810
BENJAMIN, DANIELVIRTUAL COURTROOM 306/06/25 01: 30 PM2023 TR 046988
CABELLO, JESUSVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 TR 027140
CABELLO, JESUSVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 TR 027141
CEASAR, RODERICKVIRTUAL COURTROOM 306/06/25 08: 30 AM2017 TR 077485
CEASAR, RODERICKVIRTUAL COURTROOM 306/06/25 08: 30 AM2019 TR 043117
CEASAR, RODERICKVIRTUAL COURTROOM 306/06/25 08: 30 AM2019 TR 043119
CEASAR, RODERICKVIRTUAL COURTROOM 306/06/25 08: 30 AM2019 TR 043120
CEASAR, RODERICKVIRTUAL COURTROOM 306/06/25 08: 30 AM2021 TR 039249
CEASAR, RODERICKVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 039123
CEASAR, RODERICKVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 039125
CEASAR, RODERICKVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 039128
CEASAR, RODERICKVIRTUAL COURTROOM 306/06/25 08: 30 AM2024 OR 000996
CHIHUA, ANNELIZVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 TR 008531
CHIHUA, ANNELIZVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 TR 008533
CHILDRESS, MARKELVIRTUAL COURTROOM 306/06/25 08: 30 AM2017 NT 004533
CHILDRESS, MARKELVIRTUAL COURTROOM 306/06/25 08: 30 AM2017 TR 065613
CHILDRESS, MARKELVIRTUAL COURTROOM 306/06/25 08: 30 AM2017 TR 065614
CHILDRESS, MARKELVIRTUAL COURTROOM 306/06/25 08: 30 AM2017 TR 065617
CHILDRESS, MARKELVIRTUAL COURTROOM 306/06/25 08: 30 AM2022 TR 041286
CHILDRESS, MARKELVIRTUAL COURTROOM 306/06/25 08: 30 AM2022 TR 041287
CHILDRESS, MARKELVIRTUAL COURTROOM 306/06/25 08: 30 AM2022 TR 041288
CHILDRESS, MARKELVIRTUAL COURTROOM 306/06/25 08: 30 AM2022 TR 041289
CHILDRESS, MARKELVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 033548
CHILDRESS, MARKELVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 033549
CHILDRESS, MARKELVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 054348
CHILDRESS, MARKELVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 054349
GONZALEZ, BRIANVIRTUAL COURTROOM 306/06/25 08: 30 AM2019 TR 020282
GONZALEZ, BRIANVIRTUAL COURTROOM 306/06/25 08: 30 AM2019 TR 020283
GONZALEZ, BRIANVIRTUAL COURTROOM 306/06/25 08: 30 AM2019 TR 020284
GONZALEZ, BRIANVIRTUAL COURTROOM 306/06/25 08: 30 AM2022 TR 002304
HATTON, BRITTNYVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 OR 002146
HATTON, BRITTNYVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 OR 002147
HATTON, BRITTNYVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 OR 002154
HATTON, BRITTNYVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 OR 002155
HATTON, BRITTNYVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 OR 002156
HUGHES, ROSCOEVIRTUAL COURTROOM 306/06/25 01: 30 PM2023 OR 004490
HUGHES, ROSCOEVIRTUAL COURTROOM 306/06/25 01: 30 PM2023 OR 004491
HUGHES, ROSCOEVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 OR 007757
HUGHES, ROSCOEVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 OR 007827
HUGHES, ROSCOEVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 OR 007829
MUNOZ LOPEZ, JAIMEVIRTUAL COURTROOM 306/06/25 08: 30 AM2022 TR 037875
MUNOZ LOPEZ, JAIMEVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 014866
MUNOZ LOPEZ, JAIMEVIRTUAL COURTROOM 306/06/25 08: 30 AM2023 TR 014867
NEWMAN, BRIEANNAVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 TR 033726
NEWMAN, BRIEANNAVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 TR 033728
NEWMAN, BRIEANNAVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 TR 033729
OGAZ MARQUEZ, BRENDAVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 TR 001287
OGAZ MARQUEZ, BRENDAVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 TR 001288
OGAZ MARQUEZ, BRENDAVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 TR 001289
OGAZ MARQUEZ, BRENDAVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 TR 017707
OGAZ MARQUEZ, BRENDAVIRTUAL COURTROOM 306/06/25 01: 30 PM2024 TR 017708
ORTEGA, JUANITAVIRTUAL COURTROOM 306/06/25 01: 30 PM2021 TR 022714
ORTEGA, JUANITAVIRTUAL COURTROOM 306/06/25 01: 30 PM2021 TR 022715
ORTEGA, JUANITAVIRTUAL COURTROOM 306/06/25 01: 30 PM2021 TR 022716
PEREZ, CELESTEVIRTUAL COURTROOM 306/06/25 01: 30 PM2023 TR 021766
PEREZ, CELESTEVIRTUAL COURTROOM 306/06/25 01: 30 PM2023 TR 035039
PEREZ, CELESTEVIRTUAL COURTROOM 306/06/25 01: 30 PM2023 TR 035040
PEREZ, CELESTEVIRTUAL COURTROOM 306/06/25 01: 30 PM2023 TR 035042
WILLIAM, ERICVIRTUAL COURTROOM 306/06/25 01: 30 PM2023 TR 030905
WILLIAM, ERICVIRTUAL COURTROOM 306/06/25 01: 30 PM2023 TR 030906
WILLIAM, ERICVIRTUAL COURTROOM 306/06/25 01: 30 PM2023 TR 030907
WILLIAMS, ERICVIRTUAL COURTROOM 306/06/25 01: 30 PM2022 TR 048926
WILLIAMS, ERICVIRTUAL COURTROOM 306/06/25 01: 30 PM2022 TR 048927
WILLIAMS, ERICVIRTUAL COURTROOM 306/06/25 01: 30 PM2023 TR 049881
WILLIAMS, ERICVIRTUAL COURTROOM 306/06/25 01: 30 PM2023 TR 049883
WILLIAMS, ERICVIRTUAL COURTROOM 306/06/25 01: 30 PM2023 TR 049885
YOUNG, BRENDAVIRTUAL COURTROOM 306/06/25 01: 30 PM2020 TR 034528
YOUNG, BRENDAVIRTUAL COURTROOM 306/06/25 01: 30 PM2020 TR 034530
ZAMORA, VANESSAVIRTUAL COURTROOM 306/06/25 01: 30 PM2017 TR 023215
ZAMORA, VANESSAVIRTUAL COURTROOM 306/06/25 01: 30 PM2017 TR 023216
ALKHAZAR, AHMEDVIRTUAL COURTROOM 906/06/25 08: 30 AM2023 TR 023663
ALKHAZAR, AHMEDVIRTUAL COURTROOM 906/06/25 08: 30 AM2023 TR 023665
BOLES, DANNYVIRTUAL COURTROOM 906/06/25 08: 30 AM2022 TR 041807
CONNER, JARVISVIRTUAL COURTROOM 906/06/25 08: 30 AM2019 TR 068908
DIAZ, ADRIANVIRTUAL COURTROOM 906/06/25 08: 30 AM2023 TR 019668
DIAZ, ADRIANVIRTUAL COURTROOM 906/06/25 08: 30 AM2023 TR 019670
DIAZ, ADRIANVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 007846
DIAZ, ADRIANVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 007847
DURON, MATTHEWVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 045549
DURON, MATTHEWVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 045550
DURON, MATTHEWVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 045552
ESCOBEDO, CHRISTOPHERVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 053892
ESCOBEDO, CHRISTOPHERVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 053893
ESCOBEDO, CHRISTOPHERVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 053894
ESCOBEDO, CHRISTOPHERVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 053895
GOMEZ, KEILAVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 030443
GOMEZ, KEILAVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 030445
GONZALEZ, FABIANVIRTUAL COURTROOM 906/06/25 01: 30 PM2020 TR 034426
GONZALEZ, FABIANVIRTUAL COURTROOM 906/06/25 01: 30 PM2020 TR 034427
GOVEA, CHRISTOPHERVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 NT 001366
HENRIQUEZ CHEVEZ, JOSUEVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 028060
HENRIQUEZ CHEVEZ, JOSUEVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 028062
HENRIQUEZ CHEVEZ, JOSUEVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 028063
HENRY, SHELDONVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 017612
HERNANDEZ CALCANO, YESENIAVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 019476
HERNANDEZ CALCANO, YESENIAVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 019477
HUNT, GERRYVIRTUAL COURTROOM 906/06/25 08: 30 AM2025 TR 010057
HUNT, GERRYVIRTUAL COURTROOM 906/06/25 08: 30 AM2025 TR 010058
KIMBALL IV, THOMASVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 040538
LAMBERTSON, KIRKVIRTUAL COURTROOM 906/06/25 01: 30 PM2023 TR 046842
LAMBERTSON, KIRKVIRTUAL COURTROOM 906/06/25 01: 30 PM2023 TR 046843
LOPEZ ACOSTA, BRAYANVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 035731
LOPEZ ACOSTA, BRAYANVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 035732
LUGO, JUANAVIRTUAL COURTROOM 906/06/25 01: 30 PM2022 TR 027700
MARCUS, TRISTANVIRTUAL COURTROOM 906/06/25 08: 30 AM2019 TR 007251
MARTIN, JESSICAVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 036098
MARTIN, JESSICAVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 036100
MARTINEZ, ARTUROVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 022132
MARTINEZ, ARTUROVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 022133
MARTINEZ, ARTUROVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 022134
MCKENZIE, MICHAELVIRTUAL COURTROOM 906/06/25 01: 30 PM2019 NT 000042
MCKENZIE, MICHAELVIRTUAL COURTROOM 906/06/25 01: 30 PM2019 NT 002593
MEDINA NAJERA, ROSAVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 028589
MEJIA, MARIAVIRTUAL COURTROOM 906/06/25 01: 30 PM2023 TR 014970
MENDIN CHAVEZ, LUCINAVIRTUAL COURTROOM 906/06/25 08: 30 AM2022 OR 004492
MILLER, LEAHVIRTUAL COURTROOM 906/06/25 01: 30 PM2023 OR 004778
MIRAMONTES, ROGELIOVIRTUAL COURTROOM 906/06/25 01: 30 PM2022 TR 034379
MIRAMONTES, ROGELIOVIRTUAL COURTROOM 906/06/25 01: 30 PM2023 TR 005424
MORLES GONZALEZ, FREDDYVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 045089
MORLES GONZALEZ, FREDDYVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 045091
MORLES GONZALEZ, FREDDYVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 045093
MOSES, MARYVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 043153
MOSES, MARYVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 043154
NORMAN, SUSANVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 OR 004911
OKONOFUA, SARAHVIRTUAL COURTROOM 906/06/25 01: 30 PM2018 TR 081162
OKONOFUA, SARAHVIRTUAL COURTROOM 906/06/25 01: 30 PM2018 TR 081163
ONTIVEROS, ABLEVIRTUAL COURTROOM 906/06/25 01: 30 PM2019 TR 028239
OUBRE, LADEJAVIRTUAL COURTROOM 906/06/25 08: 30 AM2023 TR 018968
PENA, NOHEMIVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 036674
PENA, NOHEMIVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 036675
PHI, QUOAVIRTUAL COURTROOM 906/06/25 01: 30 PM2023 TR 038028
PICAZO, ANGELAVIRTUAL COURTROOM 906/06/25 08: 30 AM2019 TR 064300
PICAZO, ANGELAVIRTUAL COURTROOM 906/06/25 08: 30 AM2019 TR 064301
PICAZO, ANGELAVIRTUAL COURTROOM 906/06/25 08: 30 AM2019 TR 064302
PICAZO, ANGELAVIRTUAL COURTROOM 906/06/25 08: 30 AM2020 TR 005078
PICAZO, ANGELAVIRTUAL COURTROOM 906/06/25 08: 30 AM2020 TR 005079
PICAZO, ANGELAVIRTUAL COURTROOM 906/06/25 08: 30 AM2020 TR 005080
PICAZO, ANGELAVIRTUAL COURTROOM 906/06/25 08: 30 AM2021 TR 009283
PICAZO, ANGELAVIRTUAL COURTROOM 906/06/25 08: 30 AM2021 TR 009284
PICAZO, ANGELAVIRTUAL COURTROOM 906/06/25 08: 30 AM2021 TR 009285
PICAZO, ANGELAVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 012599
PICAZO, ANGELAVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 012602
PICAZO, ANGELAVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 012606
PICAZO, ANGELAVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 012607
REITER, JAMESVIRTUAL COURTROOM 906/06/25 08: 30 AM2023 OR 005003
REITER, JAMESVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 OR 000198
REITER, JAMESVIRTUAL COURTROOM 906/06/25 08: 30 AM2025 OR 001461
ROBINSON, KENDALLVIRTUAL COURTROOM 906/06/25 08: 30 AM2018 TR 084094
ROBINSON, KENDALLVIRTUAL COURTROOM 906/06/25 08: 30 AM2018 TR 084095
ROBINSON, KENDALLVIRTUAL COURTROOM 906/06/25 08: 30 AM2018 TR 084096
ROSS, KEYOSHIAVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 036153
SEWELL, ISAIAHVIRTUAL COURTROOM 906/06/25 01: 30 PM2023 NT 001900
SEWELL, ISAIAHVIRTUAL COURTROOM 906/06/25 01: 30 PM2023 TR 025495
SHERROD, SHAMBREKAVIRTUAL COURTROOM 906/06/25 08: 30 AM2023 TR 048426
SOTO FLORES, BETSAIDAVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 021583
SUMMERS, ERICAVIRTUAL COURTROOM 906/06/25 01: 30 PM2024 TR 035707
TUTT, WICCIEVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 037315
VAZQUEZ, ALBERTOVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 037795
VAZQUEZ, ALBERTOVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 037796
VAZQUEZ, ALBERTOVIRTUAL COURTROOM 906/06/25 08: 30 AM2024 TR 037797

Municipal Court Parking Vouchers(PDF, 119KB)