Court Docket

 
Clear Search

  

NameCourt RoomTimeCase Number
ARMANDO, JOSECOURT #304/06/26 10: 30 AM2026 OR 000803
ARMANDO, JOSECOURT #304/06/26 10: 30 AM2026 OR 000804
ARMANDO, JOSECOURT #304/06/26 10: 30 AM2026 OR 000805
ARMANDO, JOSECOURT #304/06/26 10: 30 AM2026 OR 000806
ARMANDO, JOSECOURT #304/06/26 10: 30 AM2026 OR 000807
ARMANDO, JOSECOURT #304/06/26 10: 30 AM2026 OR 000808
ARMANDO, JOSECOURT #304/06/26 10: 30 AM2026 OR 000809
ARMANDO, JOSECOURT #304/06/26 10: 30 AM2026 OR 000810
ARMANDO, JOSECOURT #304/06/26 10: 30 AM2026 OR 000812
ARMANDO, JOSECOURT #304/06/26 10: 30 AM2026 OR 000813
ARMANDO, JOSECOURT #304/06/26 10: 30 AM2026 OR 000814
ARMANDO, JOSECOURT #304/06/26 10: 30 AM2026 OR 000815
ARMANDO, JOSECOURT #304/06/26 10: 30 AM2026 OR 000816
GONZALEZ, ALEXISCOURT #304/06/26 10: 30 AM2026 OR 001094
GONZALEZ, ALEXISCOURT #304/06/26 10: 30 AM2026 OR 001095
GONZALEZ, ALEXISCOURT #304/06/26 10: 30 AM2026 OR 001096
GONZALEZ, ALEXISCOURT #304/06/26 10: 30 AM2026 OR 001097
GONZALEZ, ALEXISCOURT #304/06/26 10: 30 AM2026 OR 001098
GONZALEZ, ALEXISCOURT #304/06/26 10: 30 AM2026 OR 001099
GONZALEZ, ALEXISCOURT #304/06/26 10: 30 AM2026 OR 001100
GONZALEZ, ALEXISCOURT #304/06/26 10: 30 AM2026 OR 001101
GONZALEZ, ALEXISCOURT #304/06/26 10: 30 AM2026 OR 001102
HALL, TERRENCECOURT #304/06/26 08: 30 AM2026 OR 001279
HALL, TERRENCECOURT #304/06/26 08: 30 AM2026 OR 001280
HALL, TERRENCECOURT #304/06/26 08: 30 AM2026 OR 001281
LARA, MARISACOURT #304/06/26 08: 30 AM2026 OR 001116
LARA, MARISACOURT #304/06/26 08: 30 AM2026 OR 001117
LARA, MARISACOURT #304/06/26 08: 30 AM2026 OR 001118
LARA, MARISACOURT #304/06/26 08: 30 AM2026 OR 001119
LARA, MARISACOURT #304/06/26 08: 30 AM2026 OR 001120
LARA, MARISACOURT #304/06/26 08: 30 AM2026 OR 001121
MARTINEZ, ALFREDOCOURT #304/06/26 08: 30 AM2026 OR 001069
MARTINEZ, ALFREDOCOURT #304/06/26 08: 30 AM2026 OR 001070
MARTINEZ, ALFREDOCOURT #304/06/26 08: 30 AM2026 OR 001071
MARTINEZ, ALFREDOCOURT #304/06/26 08: 30 AM2026 OR 001091
MARTINEZ, ALFREDOCOURT #304/06/26 08: 30 AM2026 OR 001092
MARTINEZ, ALFREDOCOURT #304/06/26 08: 30 AM2026 OR 001093
ROBERTS, YENISSECOURT #304/06/26 08: 30 AM2026 OR 001261
VELASQUES, RUBICOURT #304/06/26 10: 30 AM2026 OR 000929
VELASQUES, RUBICOURT #304/06/26 10: 30 AM2026 OR 000930
VELASQUES, RUBICOURT #304/06/26 10: 30 AM2026 OR 000931
VELASQUES, RUBICOURT #304/06/26 10: 30 AM2026 OR 000932
VELASQUES, RUBICOURT #304/06/26 10: 30 AM2026 OR 000933
VELASQUES, RUBICOURT #304/06/26 10: 30 AM2026 OR 000934
WAITS, KEONDRIEXCOURT #304/06/26 08: 30 AM2026 OR 001173
WAITS, KEONDRIEXCOURT #304/06/26 08: 30 AM2026 OR 001174
WAITS, KEONDRIEXCOURT #304/06/26 08: 30 AM2026 OR 001176
WAITS, KEONDRIEXCOURT #304/06/26 08: 30 AM2026 OR 001177
BANDA, ARIELCOURT #404/06/26 10: 30 AM2025 TR 040730
CAMPOS, CARLOSCOURT #404/06/26 10: 30 AM2026 TR 004858
CARAVEO, HECTORCOURT #404/06/26 10: 30 AM2025 TR 043931
GARCIA SANTOS, CRYSTALCOURT #404/06/26 10: 30 AM2025 TR 041131
MCBRIDE, JOSEPHCOURT #404/06/26 10: 30 AM2025 TR 040257
MCBRIDE, JOSEPHCOURT #404/06/26 10: 30 AM2025 TR 040258
PARKER, RONALDCOURT #404/06/26 10: 30 AM2025 TR 045963
PARKER, RONALDCOURT #404/06/26 10: 30 AM2025 TR 045964
AMBROSIUS, SEANCOURT #504/06/26 08: 30 AM2025 TR 033685
AMOS, FETARACOURT #504/06/26 08: 30 AM2025 TR 019189
BAUGHER, DAVIDCOURT #504/06/26 08: 30 AM2025 TR 033193
CHAIREZ MIRANDA, ANGELCOURT #504/06/26 08: 30 AM2025 TR 043538
CHAIREZ MIRANDA, ANGELCOURT #504/06/26 08: 30 AM2025 TR 043540
CRAIG, ADDISONCOURT #504/06/26 08: 30 AM2025 TR 033183
CRAIG, ADDISONCOURT #504/06/26 08: 30 AM2025 TR 033184
CUNNINGHAM, ALANCOURT #504/06/26 08: 30 AM2025 TR 036158
DISHMON, CANDICECOURT #504/06/26 08: 30 AM2025 TR 031369
DUDICK, DAVIDCOURT #504/06/26 08: 30 AM2025 TR 035709
ESPINOZA, ABRAMCOURT #504/06/26 08: 30 AM2025 TR 036608
ESPINOZA, ABRAMCOURT #504/06/26 08: 30 AM2025 TR 036609
FLETCHER, BRANDICOURT #504/06/26 08: 30 AM2025 TR 036620
FLETCHER, BRANDICOURT #504/06/26 08: 30 AM2025 TR 036621
JONES, JAMESCOURT #504/06/26 08: 30 AM2025 TR 032842
KILLY, KAYCOURT #504/06/26 08: 30 AM2025 TR 032726
KRUPA, CHASECOURT #504/06/26 08: 30 AM2025 TR 041806
MARTIN, ERIKCOURT #504/06/26 08: 30 AM2025 TR 032642
MARTIN, ERIKCOURT #504/06/26 08: 30 AM2025 TR 032643
MARTIN, ERIKCOURT #504/06/26 08: 30 AM2025 TR 032644
MARTINEZ, JOSECOURT #504/06/26 08: 30 AM2025 TR 032611
ORTEGA, ISIDROCOURT #504/06/26 08: 30 AM2025 TR 036618
ORTIZ, CHRISTIANCOURT #504/06/26 08: 30 AM2020 TR 012346
ORTIZ, CHRISTIANCOURT #504/06/26 08: 30 AM2020 TR 012348
PALMER, GRAHAMCOURT #504/06/26 08: 30 AM2025 TR 013858
RODRIGUEZ, ROBERTOCOURT #504/06/26 08: 30 AM2025 TR 037082
RODRIQUEZ, RAYMONDCOURT #504/06/26 08: 30 AM2025 TR 033487
RODRIQUEZ, RAYMONDCOURT #504/06/26 08: 30 AM2025 TR 033488
RODRIQUEZ, RAYMONDCOURT #504/06/26 08: 30 AM2025 TR 033490
SANSOM, JOSEPHCOURT #504/06/26 08: 30 AM2025 TR 031598
SHARP, RANDOLPHCOURT #504/06/26 08: 30 AM2025 TR 042412
SHARP, RANDOLPHCOURT #504/06/26 08: 30 AM2025 TR 042413
STELL, JUSTINCOURT #504/06/26 08: 30 AM2025 TR 033180
STELL, JUSTINCOURT #504/06/26 08: 30 AM2025 TR 033181
TOCKEY, JUSTINCOURT #504/06/26 08: 30 AM2025 TR 036602
TRAN, KEVINCOURT #504/06/26 08: 30 AM2025 TR 035702
TRONCHE, BERNARDCOURT #504/06/26 08: 30 AM2025 TR 006015
TRONCHE, BERNARDCOURT #504/06/26 08: 30 AM2025 TR 006016
VELAZCO VALDEZ, EDGARCOURT #504/06/26 08: 30 AM2025 TR 035014
VELAZCO VALDEZ, EDGARCOURT #504/06/26 08: 30 AM2025 TR 035015
WEST, REECECOURT #504/06/26 08: 30 AM2025 TR 031582
WINDUS, CHRISTOPHERCOURT #504/06/26 08: 30 AM2025 TR 034254
WINDUS, CHRISTOPHERCOURT #504/06/26 08: 30 AM2025 TR 034256
ZAMORA, NASTASSIACOURT #504/06/26 08: 30 AM2025 TR 036240
ABAZ, NERMINVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 005515
ABAZ, NERMINVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 NT 002828
ANDERSON, NITTAVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 022586
ANDERSON, NITTAVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 022587
BROWN, BRANDIEVIRTUAL COURTROOM 904/06/26 08: 30 AM2026 NT 000028
CANO, ALEXANDRIAVIRTUAL COURTROOM 904/06/26 08: 30 AM2022 NT 003510
CANO, ALEXANDRIAVIRTUAL COURTROOM 904/06/26 08: 30 AM2022 TR 012774
CANO, ALEXANDRIAVIRTUAL COURTROOM 904/06/26 08: 30 AM2022 TR 012775
CANO, ALEXANDRIAVIRTUAL COURTROOM 904/06/26 08: 30 AM2022 TR 012776
CANO, ALEXANDRIAVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 026796
CANO, ALEXANDRIAVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 053897
CANO, ALEXANDRIAVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 053899
CANO, ALEXANDRIAVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 053901
CANO, ALEXANDRIAVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 060505
CANO, ALEXANDRIAVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 060508
CLEMENTS, RANDYVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 050423
CLEMENTS, RANDYVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 050424
CLEMENTS, RANDYVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 050426
CLEMENTS, RANDYVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 006981
CLEMENTS, RANDYVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 006984
CLEMENTS, RANDYVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 006985
CLEMENTS, RANNDYVIRTUAL COURTROOM 904/06/26 08: 30 AM2019 TR 075344
CLEMENTS, RANNDYVIRTUAL COURTROOM 904/06/26 08: 30 AM2019 TR 075345
CLEMENTS, RANNDYVIRTUAL COURTROOM 904/06/26 08: 30 AM2019 TR 075346
CLERKLEY, OTHELLVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 035554
FLOWERS, DARRELLVIRTUAL COURTROOM 904/06/26 08: 30 AM2019 OR 002809
FLOWERS, DARRELLVIRTUAL COURTROOM 904/06/26 08: 30 AM2019 OR 003354
FLOWERS, DARRELLVIRTUAL COURTROOM 904/06/26 08: 30 AM2019 OR 003434
FLOWERS, DARRELLVIRTUAL COURTROOM 904/06/26 08: 30 AM2019 OR 004542
FLOWERS, DARRELLVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 007795
FLOWERS, DARRELLVIRTUAL COURTROOM 904/06/26 08: 30 AM2024 TR 051276
FLOWERS, DARRELLVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 047755
FRANK, ALLENVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 035768
FRANK, ALLENVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 035769
FRANK, ALLENVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 035770
FRANK, ALLENVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 035771
HODGE, RODERICKVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 017241
HODGE, RODERICKVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 017243
HODGE, RODERICKVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 017245
HODGE, RODERICKVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 017248
HODGE, RODERICKVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 017250
HODGE, RODRICKVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 024288
HODGE, RODRICKVIRTUAL COURTROOM 904/06/26 08: 30 AM2023 TR 024289
HODGE, RODRICKVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 005225
HODGE, RODRICKVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 005226
HOLBERT, ASHLEYVIRTUAL COURTROOM 904/06/26 08: 30 AM2022 TR 008240
HOLBERT, ASHLEYVIRTUAL COURTROOM 904/06/26 08: 30 AM2022 TR 046743
HOLBERT, ASHLEYVIRTUAL COURTROOM 904/06/26 08: 30 AM2022 TR 046745
HOLBERT, ASHLEYVIRTUAL COURTROOM 904/06/26 08: 30 AM2022 TR 046746
HOLBERT, ASHLEYVIRTUAL COURTROOM 904/06/26 08: 30 AM2022 TR 046747
HOLBERT, ASHLEYVIRTUAL COURTROOM 904/06/26 08: 30 AM2024 TR 003971
HOLBERT, ASHLEYVIRTUAL COURTROOM 904/06/26 08: 30 AM2024 TR 003973
MENDOZA, ELEAZARVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 NT 002606
MENDOZA, ELEAZARVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 NT 002607
MINISHEW, CHRISTOPHERVIRTUAL COURTROOM 904/06/26 08: 30 AM2020 TR 005266
MINSHEW, CHRISTOPHERVIRTUAL COURTROOM 904/06/26 08: 30 AM2019 TR 074402
MINSHEW, CHRISTOPHERVIRTUAL COURTROOM 904/06/26 08: 30 AM2020 TR 005263
MINSHEW, CHRISTOPHERVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 021598
MINSHEW, CHRISTOPHERVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 045312
ORTEGA VICENCIO, BRAYANVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 017295
ORTEGA VICENCIO, BRAYANVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 017296
ORTEGA VICENCIO, BRAYANVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 017297
ORTEGA VICENCIO, BRAYANVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 017298
PARKS, MARIOVIRTUAL COURTROOM 904/06/26 08: 30 AM2021 TR 031972
PAYNE, JERRYVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 OR 007163
PAYNE, JERRYVIRTUAL COURTROOM 904/06/26 08: 30 AM2025 TR 052990
REED, SHINIKAVIRTUAL COURTROOM 904/06/26 08: 30 AM2015 TR 096066
REED, SHINIKAVIRTUAL COURTROOM 904/06/26 08: 30 AM2015 TR 096067
REED, SHINIKAVIRTUAL COURTROOM 904/06/26 08: 30 AM2016 TR 041436
REED, SHINIKAVIRTUAL COURTROOM 904/06/26 08: 30 AM2016 TR 041437
RUIZ, AMANDAVIRTUAL COURTROOM 904/06/26 08: 30 AM2021 TR 025001
RUIZ, AMANDAVIRTUAL COURTROOM 904/06/26 08: 30 AM2021 TR 025004
SAENZ ACOSTA, JUANVIRTUAL COURTROOM 904/06/26 08: 30 AM2021 TR 030488
SAENZ ACOSTA, JUANVIRTUAL COURTROOM 904/06/26 08: 30 AM2021 TR 030491
WESSON, RACHELVIRTUAL COURTROOM 904/06/26 08: 30 AM2021 TR 035663

Municipal Court Parking Vouchers(PDF, 119KB)